Results of REPO auctions of Central Bank of Uzbekistan with commercial banks (billion UZS)

Auction
date
Terms
of repo
Pledged
amount
Supplied
amount
Amount
provided
by the CBU
weighted
average*
max* min*
24.02.2020 2 weeks 100 53 53 16,00 16,00 16,00
02.03.2020 2 weeks 100 40 40 16,00 16,00 16,00
09.03.2020 2 weeks 100 105,5 100 16,00 16,00 16,00
16.03.2020 2 weeks 100 50 50 16,00 16,00 16,00
26.03.2020 2 weeks 250 240 240 16,00 16,00 16,00
30.03.2020 2 weeks 100 100 100 16,00 16,00 16,00
06.04.2020 2 weeks 110 110 110 16,00 16,00 16,00
06.04.2020 91 days 750 750 750 15,95 15,96 15,95
10.04.2020 90 days 250 250 250 15,93 15,93 15,93
13.04.2020 2 weeks 200 295,5 200 16,69 17,00 16,30
13.04.2020 88 days 300 340 300 15,96 15,96 15,96
20.04.2020 2 weeks 100 161,5 100 16,87 17,10 16,50
22.04.2020 2 weeks 100 158 100 16,73 17,21 16,60
27.04.2020 2 weeks 100 160 100 18,10 18,10 18,10
29.04.2020 2 weeks 100 132 100 15,40 17,00 15,00
04.05.2020 2 weeks 100 66 66 15,17 16,00 15,00
07.05.2020 90 days 500 500 500 14,87 14,87 14,87
11.05.2020 2 weeks 100 150 100 15,27 15,70 15,01
18.05.2020 2 weeks 100 105 100 15,96 16,15 15,10
25.05.2020 2 weeks 100 210 100 17,43 17,51 17,10
27.05.2020 2 weeks 100 32 32 17,00 17,00 17,00
29.05.2020 91 days 470 470 470 14,91 14,91 14,91
01.06.2020 2 weeks 100 30 30 15,00 15,00 15,00
15.06.2020 2 weeks 100 50 50 15,00 15,00 15,00
22.06.2020 2 weeks 100 32 32 15,10 15,10 15,10
29.06.2020 2 weeks 100 120,5 100 15,02 15,10 15,00
06.07.2020 2 weeks 100 100 100 15,00 15,00 15,00
06.07.2020 91 days 750 750 750 15,95 15,96 15,95
09.07.2020 91 days 250 250 250 15,93 15,93 15,93
10.07.2020 91 days 300 300 300 15,96 15,96 15,96
13.07.2020 2 weeks 100 52,5 52,5 15,00 15,00 15,00
20.07.2020 2 weeks 100 30 30 15,00 15,00 15,00
27.07.2020 2 weeks 100 85 85 15,04 15,10 15,00
30.07.2020 2 weeks 100 154,5 100 16,24 16,30 16,20
03.08.2020 2 weeks 100 32 32 15,00 15,00 15,00
05.08.2020 91 days 500 501 500 14,87 14,87 14,87
10.08.2020 2 weeks 100 40 40 15,00 15,00 15,00
17.08.2020 2 weeks 100 35 35 15,00 15,00 15,00
28.08.2020 90 days 470 471 470 14,91 14,91 14,91
18.09.2020 90 days 280 325 280 13,88 13,88 13,88
29.09.2020 90 days 220 265 220 13,85 13,85 13,85
05.10.2020 91 days 750 750 750 15,95 15,96 15,95
08.10.2020 91 days 250 250 250 15,93 15,93 15,93
09.10.2020 91 days 300 347 300 15,96 15,96 15,96
12.10.2020 91 days 280 315 280 13,90 13,90 13,90
26.10.2020 2 weeks 100 37,5 37,5 14,00 14,00 14,00
09.11.2020 2 weeks 100 132 100 14,16 14,50 14,00
16.11.2020 2 weeks 100 50 50 14,00 14,00 14,00
23.11.2020 2 weeks 100 162,5 100 15,00 15,01 15,00
30.11.2020 2 weeks 100 100 100 15,00 15,01 15,00
07.12.2020 2 weeks 100 52 52 15,00 15,00 15,00
14.12.2020 2 weeks 100 99,7 99,7 15,00 15,02 15,00
17.12.2020 91 days 280 339 280 13,88 13,88 13,88
21.12.2020 2 weeks 100 99,5 99,5 15,01 15,02 15,00
28.12.2020 2 weeks 100 80,0 80,0 15,08 15,10 15,00
04.01.2021 2 weeks 100 100,0 100,0 15,00 15,00 15,00
04.01.2021 92 days 750 750,0 750,0 15,95 15,96 15,95
08.01.2021 92 days 300 300,0 300,0 15,96 15,96 15,96
11.01.2021 88 days 280 280,0 280,0 13,90 13,90 13,90
25.01.2021 2 weeks 100 40,0 40,0 14,00 14,00 14,00
01.02.2021 2 weeks 100 100,0 100,0 14,00 14,00 14,00
08.02.2021 2 weeks 100 100,0 100,0 14,00 14,00 14,00
15.02.2021 2 weeks 100 100,0 100,0 14,00 14,00 14,00
22.02.2021 2 weeks 100 200,0 100,0 14,01 14,01 14,01
01.03.2021 2 weeks 100 200,0 100,0 14,51 14,51 14,51
15.03.2021 2 weeks 100 200,0 100,0 14,97 14,97 14,97
29.03.2021 2 weeks 100 200,0 100,0 15,51 15,51 15,51
05.04.2021 2 weeks 100 100,0 100,0 14,50 14,50 14,50
26.04.2021 2 weeks 100 100,0 100,0 14,00 14,00 14,00
03.05.2021 2 weeks 100 100,0 100,0 14,00 14,00 14,00
10.05.2021 2 weeks 100 100,0 100,0 14,00 14,00 14,00
28.06.2021 2 weeks 100 30,0 30,0 14,27 14,02 14,52

*repo interest rates based on auctions (per cent p.a.).