Auction date |
Terms of currency swap |
Pledged amount |
Supplied amount |
Amount provided by CBU |
weighted average rates* |
max* | min* | Average yield (per cent p.a.) |
---|---|---|---|---|---|---|---|---|
24.02.2020 | 2 weeks | 100 | 99,9 | 99,9 | 16,96 | 16,10 | 17,00 | 14,92 |
09.03.2020 | 2 weeks | 100 | 94,6 | 94,6 | 17,00 | 17,00 | 17,00 | 16,00 |
16.03.2020 | 2 weeks | 100 | 9,5 | 9,5 | 16,00 | 16,00 | 16,00 | 15,02 |
30.03.2020 | 2 weeks | 100 | 99,9 | 99,9 | 16,00 | 16,00 | 16,00 | 15,47 |
20.04.2020 | 2 weeks | 100 | 99,9 | 99,9 | 16,13 | 16,30 | 15,50 | 15,62 |
22.04.2020 | 2 weeks | 100 | 96,2 | 96,2 | 15,50 | 15,50 | 15,50 | 15,16 |
27.04.2020 | 2 weeks | 100 | 99,9 | 99,9 | 16,49 | 16,50 | 16,21 | 16,13 |
04.05.2020 | 2 weeks | 100 | 111,5 | 100 | 15,45 | 15,56 | 15,00 | 15,11 |
27.05.2020 | 2 weeks | 100 | 60,9 | 60,9 | 16,2 | 16,2 | 16,2 | 16,09 |
08.06.2020 | 2 weeks | 100 | 99,9 | 99,9 | 15,01 | 15,01 | 15,01 | 14,89 |
22.06.2020 | 2 weeks | 100 | 99,6 | 99,6 | 15,01 | 15,01 | 15,01 | 14,88 |
29.06.2020 | 2 weeks | 100 | 99,9 | 99,9 | 15,01 | 15,01 | 15,01 | 14,89 |
06.07.2020 | 2 weeks | 100 | 99,8 | 99,9 | 15,01 | 15,01 | 15,01 | 14,89 |
13.07.2020 | 2 weeks | 100 | 99,9 | 99,9 | 15,01 | 15,01 | 15,01 | 14,88 |
27.07.2020 | 2 weeks | 100 | 99,9 | 99,9 | 15,01 | 15,01 | 15,01 | 14,88 |
30.07.2020 | 2 weeks | 100 | 99,9 | 99,9 | 15,01 | 15,01 | 15,01 | 14,89 |
17.08.2020 | 2 weeks | 100 | 99,9 | 99,9 | 15,01 | 15,01 | 15,01 | 14,89 |
24.08.2020 | 2 weeks | 100 | 99,9 | 99,9 | 15,01 | 15,01 | 15,01 | 14,88 |
07.09.2020 | 2 weeks | 100 | 99,9 | 99,9 | 15,01 | 15,01 | 15,01 | 14,89 |
14.09.2020 | 2 weeks | 100 | 99,9 | 99,9 | 14,10 | 14,10 | 14,10 | 13,98 |
21.09.2020 | 2 weeks | 100 | 99,9 | 99,9 | 14,10 | 14,10 | 14,10 | 13,98 |
28.09.2020 | 2 weeks | 100 | 99,9 | 99,9 | 14,10 | 14,10 | 14,10 | 13,99 |
05.10.2020 | 2 weeks | 100 | 99,9 | 99,9 | 14,31 | 14,10 | 14,31 | 14,05 |
19.10.2020 | 2 weeks | 100 | 99,9 | 99,9 | 14,22 | 14,30 | 14,10 | 14,08 |
26.10.2020 | 2 weeks | 100 | 99,9 | 99,9 | 14,71 | 14,71 | 14,50 | 14,48 |
02.11.2020 | 2 weeks | 100 | 31,1 | 31,1 | 15,00 | 15,00 | 15,00 | 14,63 |
09.11.2020 | 2 weeks | 100 | 131 | 100 | 14,73 | 15,00 | 14,61 | 14,70 |
16.11.2020 | 2 weeks | 100 | 31,2 | 31,2 | 15,02 | 15,02 | 15,02 | 14,91 |
23.11.2020 | 2 weeks | 100 | 162,4 | 100 | 15,50 | 15,00 | 15,31 | 15,14 |
30.11.2020 | 2 weeks | 100 | 418,2 | 100 | 16,30 | 16,06 | 16,30 | 16,18 |
07.12.2020 | 2 weeks | 100 | 114,9 | 100 | 16,25 | 17,00 | 15,00 | 15,88 |
14.12.2020 | 2 weeks | 100 | 73,2 | 73,2 | 15,07 | 15,10 | 15,00 | 14,93 |
21.12.2020 | 2 weeks | 100 | 220,5 | 100 | 15,78 | 16,10 | 15,20 | 15,48 |
28.12.2020 | 2 weeks | 100 | 215,06 | 100 | 17,09 | 17,10 | 16,10 | 16,49 |
04.01.2021 | 2 weeks | 100 | 20,91 | 20,91 | 14,50 | 14,50 | 14,50 | 14,39 |
15.03.2021 | 2 weeks | 100 | 28,4 | 28,4 | 14,20 | 14,20 | 14,20 | 14,11 |
29.03.2021 | 2 weeks | 100 | 141,55 | 100 | 14,60 | 14,60 | 14,20 | 14,31 |
*interest rates based on auctions (per cent p.a.).