Auction date |
Terms of deposit |
Pledged amount |
Supplied amount |
Amount provided by CBU |
weighted average rate* |
min* | max* |
---|---|---|---|---|---|---|---|
12.12.2018 | 2 weeks | 400 | 346,0 | 346,0 | 16,00 | 16,00 | 16,00 |
12.12.2018 | 1 month | 200 | 103,0 | 103,0 | 17,00 | 17,00 | 17,00 |
16.01.2019 | 2 weeks | 130 | 635,0 | 130,0 | 9,87 | 9,85 | 9,90 |
19.12.2018 | 2 weeks | 120 | 383 | 120,0 | 14,65 | 14,40 | 14,99 |
24.01.2019 | 1 month | 100 | 189,0 | 100,0 | 9,50 | 9,50 | 9,50 |
31.01.2019 | 2 weeks | 120 | 260,0 | 120,0 | 14,00 | 14,00 | 14,00 |
25.02.2020 | 2 weeks | 300 | 75,0 | 75,0 | 16,00 | 16,00 | 16,00 |
27.02.2020 | 2 weeks | 100 | 35,0 | 35,0 | 16,00 | 16,00 | 16,00 |
03.03.2020 | 2 weeks | 150 | 40,0 | 40,0 | 16,00 | 16,00 | 16,00 |
05.03.2020 | 2 weeks | 100 | 75,0 | 75,0 | 16,00 | 16,00 | 16,00 |
10.03.2020 | 2 weeks | 150 | 150,0 | 150,0 | 16,00 | 16,00 | 16,00 |
12.03.2020 | 2 weeks | 150 | 180,0 | 150,0 | 15,99 | 16,00 | 15,90 |
17.03.2020 | 2 weeks | 250 | 115,0 | 115,0 | 16,00 | 16,00 | 16,00 |
19.03.2020 | 2 weeks | 250 | 40,0 | 40,0 | 16,00 | 16,00 | 16,00 |
24.03.2020 | 2 weeks | 250 | 30,0 | 30,0 | 16,00 | 16,00 | 16,00 |
31.03.2020 | 2 weeks | 100 | 125,0 | 100,0 | 16,00 | 16,00 | 16,00 |
02.04.2020 | 2 weeks | 100 | 199,0 | 100,0 | 15,80 | 15,89 | 16,00 |
07.04.2020 | 2 weeks | 100 | 165,0 | 100,0 | 15,99 | 15,99 | 16,00 |
09.04.2020 | 2 weeks | 100 | 56,2 | 56,2 | 15,69 | 15,50 | 16,00 |
21.04.2020 | 2 weeks | 100 | 8,2 | 8,2 | 14,50 | 14,50 | 14,50 |
23.04.2020 | 2 weeks | 100 | 151,8 | 100,0 | 14,97 | 14,80 | 14,99 |
28.04.2020 | 2 weeks | 100 | 141,8 | 100,0 | 14,95 | 14,90 | 15,00 |
30.04.2020 | 2 weeks | 100 | 82,4 | 82,4 | 15,00 | 15,00 | 15,00 |
05.05.2020 | 2 weeks | 100 | 16,9 | 16,9 | 14,90 | 14,80 | 15,00 |
07.05.2020 | 2 weeks | 100 | 100,0 | 100,0 | 14,98 | 14,80 | 15,00 |
12.05.2020 | 2 weeks | 100 | 147,7 | 100,0 | 14,87 | 14,00 | 14,98 |
14.05.2020 | 2 weeks | 100 | 162,0 | 100,0 | 14,90 | 14,90 | 14,90 |
19.05.2020 | 2 weeks | 100 | 42,9 | 42,9 | 14,69 | 14,00 | 14,98 |
21.05.2020 | 2 weeks | 100 | 131,6 | 100,0 | 14,95 | 14,95 | 14,95 |
26.05.2020 | 2 weeks | 100 | 20,8 | 20,8 | 14,95 | 14,80 | 15,00 |
28.05.2020 | 2 weeks | 100 | 40,0 | 40,0 | 14,90 | 14,90 | 14,90 |
02.06.2020 | 2 weeks | 100 | 50,0 | 50,0 | 14,94 | 14,80 | 14,93 |
04.06.2020 | 2 weeks | 100 | 78,2 | 78,2 | 14,90 | 14,90 | 14,90 |
09.06.2020 | 2 weeks | 100 | 160,8 | 100,0 | 14,95 | 14,80 | 14,99 |
11.06.2020 | 2 weeks | 100 | 152,8 | 100,0 | 14,84 | 14,70 | 14,95 |
16.06.2020 | 2 weeks | 100 | 162,0 | 100,0 | 14,21 | 14,00 | 14,50 |
18.06.2020 | 2 weeks | 100 | 157,0 | 100,0 | 14,42 | 14,30 | 14,80 |
23.06.2020 | 2 weeks | 100 | 107,9 | 100,0 | 14,53 | 14,00 | 14,70 |
25.06.2020 | 2 weeks | 100 | 160,1 | 100,0 | 14,53 | 14,29 | 14,70 |
30.06.2020 | 2 weeks | 100 | 65,8 | 65,8 | 14,52 | 14,00 | 14,70 |
02.07.2020 | 2 weeks | 100 | 90,3 | 90,3 | 14,64 | 14,20 | 14,90 |
07.07.2020 | 2 weeks | 100 | 105,8 | 100,0 | 14,72 | 14,30 | 15,00 |
09.07.2020 | 2 weeks | 100 | 153,0 | 100,0 | 14,27 | 14,27 | 14,27 |
14.07.2020 | 2 weeks | 100 | 188,7 | 100,0 | 14,40 | 14,00 | 14,50 |
16.07.2020 | 2 weeks | 100 | 119,0 | 100,0 | 14,52 | 14,10 | 14,88 |
21.07.2020 | 2 weeks | 100 | 77,2 | 77,2 | 14,76 | 14,70 | 14,94 |
23.07.2020 | 2 weeks | 100 | 101,8 | 100,0 | 14,79 | 14,50 | 14,80 |
28.07.2020 | 2 weeks | 100 | 90,0 | 90,0 | 14,74 | 14,30 | 15,00 |
30.07.2020 | 2 weeks | 100 | 15,0 | 15,0 | 14,40 | 14,40 | 14,40 |
04.08.2020 | 2 weeks | 100 | 114,0 | 100,0 | 14,75 | 14,48 | 15,00 |
06.08.2020 | 2 weeks | 100 | 110,8 | 100,0 | 14,94 | 14,50 | 15,00 |
11.08.2020 | 2 weeks | 100 | 185,8 | 100,0 | 14,89 | 14,50 | 14,99 |
13.08.2020 | 2 weeks | 100 | 95,8 | 95,8 | 14,77 | 14,70 | 15,00 |
18.08.2020 | 2 weeks | 100 | 57,0 | 57,0 | 14,93 | 14,89 | 14,97 |
20.08.2020 | 2 weeks | 100 | 107,2 | 100,0 | 14,98 | 14,50 | 15,00 |
25.08.2020 | 2 weeks | 100 | 75,3 | 75,3 | 14,90 | 14,50 | 14,99 |
03.09.2020 | 2 weeks | 100 | 116,8 | 100,0 | 14,98 | 14,50 | 15,00 |
08.09.2020 | 2 weeks | 100 | 210,0 | 100,0 | 14,69 | 14,49 | 14,90 |
10.09.2020 | 2 weeks | 100 | 115,0 | 100,0 | 14,96 | 14,95 | 15,00 |
22.09.2020 | 2 weeks | 100 | 125,8 | 100,0 | 13,87 | 13,50 | 13,97 |
24.09.2020 | 2 weeks | 100 | 114,0 | 100,0 | 13,90 | 13,90 | 13,90 |
29.09.2020 | 2 weeks | 100 | 43,0 | 43,0 | 14,00 | 14,00 | 14,00 |
06.10.2020 | 2 weeks | 100 | 100,0 | 100,0 | 13,85 | 13,50 | 13,97 |
15.10.2020 | 2 weeks | 100 | 140,0 | 100,0 | 13,91 | 13,80 | 13,99 |
20.10.2020 | 2 weeks | 100 | 64,0 | 64,0 | 13,89 | 13,50 | 14,00 |
03.11.2020 | 2 weeks | 100 | 84,0 | 84,0 | 14,00 | 13,97 | 14,00 |
05.11.2020 | 2 weeks | 100 | 40,0 | 40,0 | 14,00 | 14,00 | 14,00 |
17.11.2020 | 2 weeks | 100 | 64,0 | 64,0 | 14,00 | 13,97 | 14,00 |
01.12.2020 | 2 weeks | 100 | 64,0 | 64,0 | 14,00 | 13,97 | 14,00 |
15.12.2020 | 2 weeks | 100 | 64,0 | 64,0 | 14,00 | 14,00 | 14,00 |
05.01.2021 | 2 weeks | 100 | 94,0 | 94,0 | 13,97 | 13,70 | 14,00 |
07.01.2021 | 2 weeks | 100 | 313,0 | 100,0 | 13,34 | 13,30 | 13,40 |
12.01.2021 | 2 weeks | 100 | 280,0 | 100,0 | 13,36 | 13,30 | 13,50 |
14.01.2021 | 2 weeks | 100 | 160,0 | 100,0 | 13,23 | 13,23 | 13,23 |
19.01.2021 | 2 weeks | 100 | 105,0 | 100,0 | 13,84 | 13,73 | 14,00 |
21.01.2021 | 2 weeks | 100 | 64,0 | 64,0 | 13,90 | 13,90 | 13,97 |
28.01.2021 | 2 weeks | 100 | 210,0 | 100,0 | 13,33 | 13,33 | 13,33 |
02.02.2021 | 2 weeks | 100 | 85,0 | 85,0 | 13,26 | 13,25 | 13,31 |
04.02.2021 | 2 weeks | 100,0 | 194,0 | 100,0 | 13,20 | 13,20 | 13,20 |
09.02.2021 | 2 weeks | 100,0 | 140,0 | 100,0 | 13,04 | 13,00 | 13,10 |
11.02.2021 | 2 weeks | 100,0 | 176,6 | 100,0 | 13,21 | 12,97 | 13,43 |
16.02.2021 | 2 weeks | 100,0 | 158,7 | 100,0 | 13,05 | 12,94 | 13,31 |
18.02.2021 | 2 weeks | 100,0 | 73,7 | 73,7 | 13,46 | 13,20 | 14,00 |
23.02.2021 | 2 weeks | 100,0 | 70,0 | 70,0 | 13,12 | 12,99 | 13,89 |
04.03.2021 | 2 weeks | 100,0 | 184,0 | 100,0 | 13,18 | 12,99 | 13,95 |
09.03.2021 | 2 weeks | 100,0 | 169,0 | 100,0 | 13,18 | 12,98 | 13,63 |
11.03.2021 | 2 weeks | 100,0 | 169,0 | 100,0 | 13,20 | 13,20 | 13,20 |
23.03.2021 | 2 weeks | 100,0 | 174,0 | 100,0 | 13,60 | 13,33 | 13,93 |
06.04.2021 | 2 weeks | 100,0 | 270,0 | 100,0 | 13,30 | 13,30 | 13,30 |
08.04.2021 | 2 weeks | 100,0 | 515,0 | 100,0 | 12,99 | 12,99 | 13,00 |
13.04.2021 | 2 weeks | 100,0 | 390,0 | 100,0 | 12,78 | 12,70 | 12,95 |
15.04.2021 | 2 weeks | 100,0 | 120,0 | 100,0 | 13,03 | 13,03 | 13,03 |
20.04.2021 | 2 weeks | 100,0 | 175,0 | 100,0 | 12,98 | 12,80 | 13,20 |
22.04.2021 | 2 weeks | 100,0 | 195,0 | 100,0 | 12,51 | 11,99 | 13,45 |
27.04.2021 | 2 weeks | 100,0 | 125,0 | 100,0 | 12,46 | 11,95 | 14,00 |
29.04.2021 | 2 weeks | 100,0 | 178,0 | 100,0 | 12,86 | 12,79 | 12,86 |
04.05.2021 | 2 weeks | 100,0 | 258,5 | 100,0 | 12,25 | 12,00 | 12,50 |
06.05.2021 | 2 weeks | 100,0 | 308,5 | 100,0 | 11,91 | 11,49 | 11,95 |
11.05.2021 | 2 weeks | 200,0 | 406,5 | 200,0 | 11,64 | 11,49 | 12,00 |
18.05.2021 | 2 weeks | 200,0 | 405,0 | 200,0 | 11,50 | 11,10 | 11,99 |
20.05.2021 | 2 weeks | 200,0 | 560,0 | 200,0 | 11,57 | 11,40 | 11,90 |
25.05.2021 | 2 weeks | 200,0 | 420,0 | 200,0 | 11,96 | 11,49 | 13,00 |
27.05.2021 | 2 weeks | 200,0 | 205,0 | 200,0 | 13,87 | 12,50 | 13,99 |
01.06.2021 | 2 weeks | 200,0 | 170,0 | 170,0 | 13,49 | 12,50 | 13,99 |
03.06.2021 | 2 weeks | 200,0 | 590,0 | 200,0 | 12,02 | 11,44 | 13,00 |
08.06.2021 | 2 weeks | 200,0 | 590,0 | 200,0 | 11,17 | 10,90 | 11,45 |
10.06.2021 | 2 weeks | 200,0 | 645,0 | 200,0 | 10,94 | 10,90 | 11,00 |
15.06.2021 | 2 weeks | 500,0 | 600,0 | 500,0 | 13,38 | 13,00 | 13,99 |
17.06.2021 | 2 weeks | 500,0 | 945,0 | 500,0 | 13,66 | 13,00 | 13,94 |
22.06.2021 | 2 weeks | 500,0 | 470,0 | 470,0 | 13,53 | 13,00 | 14,00 |
24.06.2021 | 2 weeks | 500,0 | 340,0 | 340,0 | 13,86 | 13,80 | 14,00 |
29.06.2021 | 2 weeks | 500,0 | 700,0 | 500,0 | 13,95 | 13,80 | 14,00 |
01.07.2021 | 2 weeks | 500,0 | 905,0 | 500,0 | 12,99 | 12,98 | 12,99 |
06.07.2021 | 2 weeks | 500,0 | 1 504,0 | 500,0 | 12,10 | 11,87 | 12,90 |
08.07.2021 | 2 weeks | 500,0 | 1 805,0 | 500,0 | 11,33 | 10,90 | 11,99 |
13.07.2021 | 2 weeks | 500,0 | 2 120,0 | 500,0 | 10,45 | 10,30 | 10,79 |
15.07.2021 | 2 weeks | 500,0 | 1 460,0 | 500,0 | 9,96 | 9,94 | 10,00 |
27.07.2021 | 2 weeks | 500,0 | 855,0 | 500,0 | 9,72 | 9,10 | 10,00 |
29.07.2021 | 2 weeks | 500,0 | 475,0 | 475,0 | 11,47 | 10,00 | 13,90 |
03.08.2021 | 2 weeks | 500,0 | 1 030,0 | 500,0 | 10,36 | 9,99 | 10,98 |
05.08.2021 | 2 weeks | 500,0 | 815,0 | 500,0 | 11,40 | 10,00 | 13,50 |
10.08.2021 | 2 weeks | 500,0 | 800,0 | 500,0 | 13,50 | 13,10 | 13,90 |
12.08.2021 | 2 weeks | 500,0 | 1 145,0 | 500,0 | 12,50 | 12,50 | 12,50 |
17.08.2021 | 2 weeks | 500,0 | 935,0 | 500,0 | 13,26 | 12,98 | 13,48 |
19.08.2021 | 2 weeks | 500,0 | 720,0 | 500,0 | 13,57 | 12,98 | 13,98 |
24.08.2021 | 2 weeks | 500,0 | 500,0 | 500,0 | 13,44 | 13,20 | 13,66 |
26.08.2021 | 2 weeks | 500,0 | 480,0 | 480,0 | 13,43 | 13,20 | 14,00 |
31.08.2021 | 2 weeks | 500,0 | 350,0 | 350,0 | 13,96 | 13,90 | 14,00 |
07.09.2021 | 2 weeks | 500,0 | 1 390,0 | 500,0 | 13,25 | 12,90 | 13,40 |
09.09.2021 | 2 weeks | 500,0 | 1 460,0 | 500,0 | 12,60 | 12,20 | 13,00 |
14.09.2021 | 2 weeks | 500,0 | 1 250,0 | 500,0 | 12,61 | 12,20 | 12,88 |
16.09.2021 | 2 weeks | 500,0 | 675,0 | 500,0 | 12,97 | 12,80 | 13,20 |
21.09.2021 | 2 weeks | 500,0 | 220,0 | 220,0 | 13,30 | 13,00 | 14,00 |
23.09.2021 | 2 weeks | 500,0 | 215,0 | 215,0 | 13,99 | 13,99 | 14,00 |
28.09.2021 | 2 weeks | 500,0 | 200,0 | 200,0 | 14,00 | 13,95 | 14,00 |
30.09.2021 | 2 weeks | 500,0 | 600,0 | 500,0 | 14,00 | 13,99 | 14,00 |
05.10.2021 | 2 weeks | 1000,0 | 1 030,0 | 1 000,0 | 13,98 | 13,88 | 14,00 |
07.10.2021 | 2 weeks | 1000,0 | 1 230,0 | 1 000,0 | 13,92 | 13,68 | 14,00 |
12.10.2021 | 2 weeks | 1000,0 | 805,0 | 805,0 | 13,97 | 13,80 | 14,00 |
14.10.2021 | 2 weeks | 1000,0 | 790,0 | 790,0 | 13,98 | 13,95 | 14,00 |
19.10.2021 | 2 weeks | 1000,0 | 425,0 | 425,0 | 14,00 | 14,00 | 14,00 |
21.10.2021 | 2 weeks | 1000,0 | 370,0 | 370,0 | 14,00 | 14,00 | 14,00 |
26.10.2021 | 2 weeks | 1000,0 | 690,0 | 690,0 | 14,00 | 14,00 | 14,00 |
28.10.2021 | 2 weeks | 1000,0 | 530,0 | 530,0 | 14,00 | 14,00 | 14,00 |
02.11.2021 | 2 weeks | 1000,0 | 1 320,0 | 1 000,0 | 13,95 | 13,89 | 14,00 |
04.11.2021 | 2 weeks | 1000,0 | 1 820,0 | 1 000,0 | 13,94 | 13,77 | 13,98 |
09.11.2021 | 2 weeks | 1000,0 | 2 110,0 | 1 000,0 | 13,54 | 13,00 | 13,94 |
11.11.2021 | 2 weeks | 1000,0 | 1 810,0 | 1 000,0 | 13,73 | 13,60 | 13,87 |
16.11.2021 | 2 weeks | 1000,0 | 1 430,0 | 1 000,0 | 13,67 | 13,50 | 13,94 |
18.11.2021 | 2 weeks | 1000,0 | 1 040,0 | 1 000,0 | 13,89 | 13,70 | 14,00 |
23.11.2021 | 2 weeks | 1000,0 | 880,0 | 880,0 | 13,98 | 13,90 | 14,00 |
25.11.2021 | 2 weeks | 1000,0 | 570,00 | 570,00 | 14,00 | 14,00 | 14,00 |
30.11.2021 | 2 weeks | 1000,0 | 790,00 | 790,00 | 14,00 | 13,93 | 14,00 |
02.12.2021 | 2 weeks | 1000,0 | 1 740,00 | 1 000,00 | 13,75 | 13,50 | 13,90 |
07.12.2021 | 2 weeks | 1000,0 | 1 690,00 | 1 000,00 | 13,74 | 13,49 | 13,84 |
09.12.2021 | 2 weeks | 1500,0 | 1 930,00 | 1 500,00 | 13,69 | 13,50 | 13,85 |
14.12.2021 | 2 weeks | 1000,0 | 1 690,00 | 1 000,00 | 13,45 | 13,40 | 13,50 |
16.12.2021 | 2 weeks | 1000,0 | 1 190,00 | 500,00 | 13,38 | 13,20 | 13,49 |
21.12.2021 | 2 weeks | 1000,0 | 710,00 | 710,00 | 13,67 | 13,40 | 13,99 |
23.12.2021 | 2 weeks | 1000,0 | 1 250,00 | 1 000,00 | 13,85 | 13,77 | 14,00 |
28.12.2021 | 2 weeks | 1000,0 | 700,00 | 700,00 | 13,99 | 13,94 | 14,00 |
30.12.2021 | 2 weeks | 1000,0 | 1 000,00 | 1 000,00 | 13,99 | 13,95 | 14,00 |
06.01.2022 | 2 weeks | 1000,0 | 3 015,00 | 1 000,00 | 12,50 | 12,00 | 12,99 |
11.01.2022 | 2 weeks | 1000,0 | 3 270,00 | 1 000,00 | 11,65 | 10,98 | 12,00 |
13.01.2022 | 2 weeks | 1000,0 | 1 340,00 | 1 000,00 | 12,36 | 10,94 | 13,00 |
18.01.2022 | 2 weeks | 1000,0 | 1000,0 | 1 000,00 | 13,30 | 11,98 | 14,00 |
20.01.2022 | 2 weeks | 1000,0 | 530,0 | 530,00 | 13,99 | 13,99 | 14,00 |
25.01.2022 | 2 weeks | 1000,0 | 900,0 | 900,00 | 13,99 | 13,94 | 14,00 |
27.01.2022 | 2 weeks | 1000,0 | 720,0 | 720,00 | 14,00 | 13,99 | 14,00 |
01.02.2022 | 2 weeks | 1000,0 | 1000,0 | 1 000,00 | 13,13 | 12,00 | 14,00 |
03.02.2022 | 2 weeks | 1000,0 | 1370,0 | 1 000,00 | 11,97 | 11,05 | 13,99 |
08.02.2022 | 2 weeks | 1000,0 | 1800,0 | 1 000,00 | 12,69 | 12,39 | 12,99 |
10.02.2022 | 2 weeks | 1000,0 | 1630,0 | 1 000,00 | 12,88 | 12,50 | 12,99 |
15.02.2022 | 2 weeks | 1000,0 | 1000,0 | 1 000,00 | 13,79 | 12,50 | 14,00 |
17.02.2022 | 2 weeks | 1000,0 | 440,0 | 440,00 | 13,99 | 13,89 | 14,00 |
22.02.2022 | 2 weeks | 1000,0 | 1000,0 | 950,00 | 14,00 | 13,90 | 14,00 |
24.02.2022 | 2 weeks | 1000,0 | 920,0 | 920,00 | 13,99 | 13,97 | 14,00 |
01.03.2022 | 2 weeks | 1000,0 | 1070,0 | 1 000,00 | 13,50 | 12,98 | 14,00 |
03.03.2022 | 2 weeks | 1000,0 | 1260,0 | 1 000,00 | 13,27 | 12,98 | 13,97 |
10.03.2022 | 2 weeks | 2000,0 | 2700,0 | 2 000,00 | 13,95 | 12,98 | 14,00 |
15.03.2022 | 2 weeks | 1000,0 | 770,0 | 770,00 | 13,91 | 13,50 | 14,00 |
17.03.2022 | 2 weeks | 1000,0 | 455,0 | 455,00 | 13,99 | 13,99 | 14,00 |
24.03.2022 | 2 weeks | no limits | 910,0 | 910,00 | 17,00 | 17,00 | 17,00 |
29.03.2022 | 2 weeks | no limits | 270,0 | 270,00 | 17,00 | 17,00 | 17,00 |
31.03.2022 | 2 weeks | no limits | 300,0 | 300,00 | 17,00 | 17,00 | 17,00 |
05.04.2022 | 2 weeks | no limits | 1410,0 | 1 410,00 | 17,00 | 17,00 | 17,00 |
07.04.2022 | 2 weeks | no limits | 1820,0 | 1 820,00 | 17,00 | 17,00 | 17,00 |
12.04.2022 | 2 weeks | no limits | 540,0 | 540,00 | 17,00 | 17,00 | 17,00 |
14.04.2022 | 2 weeks | no limits | 450,0 | 450,00 | 17,00 | 17,00 | 17,00 |
19.04.2022 | 2 weeks | no limits | 320,0 | 320,00 | 17,00 | 17,00 | 17,00 |
21.04.2022 | 2 weeks | no limits | 630,0 | 630,00 | 17,00 | 17,00 | 17,00 |
28.04.2022 | 2 weeks | no limits | 890,0 | 890,00 | 17,00 | 17,00 | 17,00 |
05.05.2022 | 2 weeks | no limits | 1370,0 | 1 370,00 | 17,00 | 17,00 | 17,00 |
10.05.2022 | 2 weeks | no limits | 1110,0 | 1110,0 | 17,00 | 17,00 | 17,00 |
12.05.2022 | 2 weeks | no limits | 940,0 | 940,0 | 17,00 | 17,00 | 17,00 |
17.05.2022 | 2 weeks | no limits | 650,0 | 650,0 | 17,00 | 17,00 | 17,00 |
19.05.2022 | 2 weeks | no limits | 1255,0 | 1255,0 | 17,00 | 17,00 | 17,00 |
24.05.2022 | 2 weeks | no limits | 300,0 | 300,0 | 17,00 | 17,00 | 17,00 |
26.05.2022 | 2 weeks | no limits | 940,0 | 940,0 | 17,00 | 17,00 | 17,00 |
31.05.2022 | 2 weeks | no limits | 1150,0 | 1150,0 | 17,00 | 17,00 | 17,00 |
02.06.2022 | 2 weeks | no limits | 1570,0 | 1570,0 | 17,00 | 17,00 | 17,00 |
07.06.2022 | 2 weeks | no limits | 920,0 | 920,0 | 17,00 | 17,00 | 17,00 |
09.06.2022 | 2 weeks | no limits | 930,0 | 930,0 | 17,00 | 17,00 | 17,00 |
14.06.2022 | 2 weeks | no limits | 1750,0 | 1750,0 | 16,00 | 16,00 | 16,00 |
16.06.2022 | 2 weeks | no limits | 1345,0 | 1345,0 | 16,00 | 16,00 | 16,00 |
21.06.2022 | 2 weeks | no limits | 570,0 | 570,0 | 16,00 | 16,00 | 16,00 |
23.06.2022 | 2 weeks | no limits | 630,0 | 630,0 | 16,00 | 16,00 | 16,00 |
28.06.2022 | 2 weeks | no limits | 940,0 | 940,0 | 16,00 | 16,00 | 16,00 |
30.06.2022 | 2 weeks | no limits | 1425,0 | 1425,0 | 16,00 | 16,00 | 16,00 |
05.07.2022 | 2 weeks | no limits | 1230,0 | 1230,0 | 16,00 | 16,00 | 16,00 |
07.07.2022 | 2 weeks | no limits | 1395,0 | 1395,0 | 16,00 | 16,00 | 16,00 |
14.07.2022 | 2 weeks | no limits | 1215,0 | 1215,0 | 16,00 | 16,00 | 16,00 |
19.07.2022 | 2 weeks | no limits | 1140,0 | 1140,0 | 16,00 | 16,00 | 16,00 |
21.07.2022 | 2 weeks | no limits | 1065,0 | 1065,0 | 16,00 | 16,00 | 16,00 |
28.07.2022 | 1 week | no limits | 1170,0 | 1170,0 | 15,00 | 15,00 | 15,00 |
04.08.2022 | 1 week | no limits | 1800,0 | 1800,0 | 15,00 | 15,00 | 15,00 |
11.08.2022 | 1 week | no limits | 2600,0 | 2600,0 | 15,00 | 15,00 | 15,00 |
18.08.2022 | 1 week | no limits | 2485,0 | 2485,0 | 15,00 | 15,00 | 15,00 |
25.08.2022 | 1 week | no limits | 1640,0 | 1640,0 | 15,00 | 15,00 | 15,00 |
08.09.2022 | 1 week | no limits | 3500,0 | 3500,0 | 15,00 | 15,00 | 15,00 |
15.09.2022 | 1 week | no limits | 3760,0 | 3760,0 | 15,00 | 15,00 | 15,00 |
22.09.2022 | 1 week | no limits | 4100,0 | 4100,0 | 15,00 | 15,00 | 15,00 |
29.09.2022 | 1 week | no limits | 2975,0 | 2975,0 | 15,00 | 15,00 | 15,00 |
06.10.2022 | 1 week | no limits | 4980,0 | 4980,0 | 15,00 | 15,00 | 15,00 |
13.10.2022 | 1 week | no limits | 4545,0 | 4545,0 | 15,00 | 15,00 | 15,00 |
20.10.2022 | 1 week | no limits | 3510,0 | 3510,0 | 15,00 | 15,00 | 15,00 |
27.10.2022 | 1 week | no limits | 2870,0 | 2870,0 | 15,00 | 15,00 | 15,00 |
03.11.2022 | 1 week | no limits | 4175,0 | 4175,0 | 15,00 | 15,00 | 15,00 |
10.11.2022 | 1 week | no limits | 4040,0 | 4040,0 | 15,00 | 15,00 | 15,00 |
17.11.2022 | 1 week | no limits | 4330,0 | 4330,0 | 15,00 | 15,00 | 15,00 |
24.11.2022 | 1 week | no limits | 3640,0 | 3640,0 | 15,00 | 15,00 | 15,00 |
01.12.2022 | 1 week | no limits | 3160,0 | 3160,0 | 15,00 | 15,00 | 15,00 |
09.12.2022 | 6 days | no limits | 3320,0 | 3320,0 | 15,00 | 15,00 | 15,00 |
15.12.2022 | 1 week | no limits | 3270,0 | 3270,0 | 15,00 | 15,00 | 15,00 |
22.12.2022 | 1 week | no limits | 4100,0 | 4100,0 | 15,00 | 15,00 | 15,00 |
29.12.2022 | 1 week | no limits | 2725,0 | 2725,0 | 15,00 | 15,00 | 15,00 |
05.01.2023 | 1 week | no limits | 3995,0 | 3995,0 | 15,00 | 15,00 | 15,00 |
12.01.2023 | 1 week | no limits | 3785,0 | 3785,0 | 15,00 | 15,00 | 15,00 |
19.01.2023 | 1 week | no limits | 3050,0 | 3050,0 | 15,00 | 15,00 | 15,00 |
26.01.2023 | 1 week | no limits | 2690,0 | 2690,0 | 15,00 | 15,00 | 15,00 |
02.02.2023 | 1 week | no limits | 3770,0 | 3770,0 | 15,00 | 15,00 | 15,00 |
09.02.2023 | 1 week | no limits | 3370,0 | 3370,0 | 15,00 | 15,00 | 15,00 |
16.02.2023 | 1 week | no limits | 3190,0 | 3190,0 | 15,00 | 15,00 | 15,00 |
23.02.2023 | 1 week | no limits | 2270,0 | 2270,0 | 15,00 | 15,00 | 15,00 |
02.03.2023 | 1 week | no limits | 3330,0 | 3330,0 | 15,00 | 15,00 | 15,00 |
09.03.2023 | 1 week | no limits | 3750,0 | 3750,0 | 15,00 | 15,00 | 15,00 |
16.03.2023 | 1 week | no limits | 2550,0 | 2550,0 | 15,00 | 15,00 | 15,00 |
23.03.2023 | 1 week | no limits | 2885,0 | 2885,0 | 14,00 | 14,00 | 14,00 |
30.03.2023 | 1 week | no limits | 2530,0 | 2530,0 | 14,00 | 14,00 | 14,00 |
06.04.2023 | 1 week | no limits | 3040,0 | 3040,0 | 14,00 | 14,00 | 14,00 |
13.04.2023 | 1 week | no limits | 3510,0 | 3510,0 | 14,00 | 14,00 | 14,00 |
20.04.2023 | 1 week | no limits | 2970,0 | 2970,0 | 14,00 | 14,00 | 14,00 |
27.04.2023 | 1 week | no limits | 2210,0 | 2210,0 | 14,00 | 14,00 | 14,00 |
04.05.2023 | 1 week | no limits | 2890,0 | 2890,0 | 14,00 | 14,00 | 14,00 |
11.05.2023 | 1 week | no limits | 1800,0 | 1800,0 | 14,00 | 14,00 | 14,00 |
18.05.2023 | 1 week | no limits | 2150,0 | 2150,0 | 14,00 | 14,00 | 14,00 |
*deposit interest rates based on auctions (per cent p.a.)