Transaction date | Number of transactions | Terms of repo | Number of securities | identification number of issue | Repo rate (in percents) |
Repo price (mln.sums) |
Repo amount (mln.sums) |
---|---|---|---|---|---|---|---|
11.03.2021 | 1 | 14 days | 100 | 28001UMFS | 13 | 1,124 | 112,43 |
23.03.2021 | 1 | 3 days | 5 300 | 22019UMFS | 15 | 0,943 | 4 996,27 |
24.03.2021 | 1 | 21 days | 2 226 | 22019UMFS | 15 | 0,943 | 2 099,16 |
26.03.2021 | 1 | 3 days | 5 425 | 22019UMFS | 15 | 0,944 | 5 119,44 |
06.05.2021 | 1 | 21 days | 7 079 | 26004UMFS | 14 | 1,123 | 7 242,47 |
27.05.2021 | 1 | 21 days | 6 322 | 26004UMFS | 14 | 1,027 | 6 491,58 |
09.11.2021 | 1 | 14 days | 2 015 | 201003UMFS | 14 | 1,001 | 2 017,16 |
23.11.2021 | 1 | 7 days | 2 024 | 201003UMFS | 14 | 1,002 | 2 028,34 |
26.11.2021 | 3 | 14 days | 2 994 | 201003UMFS | 12,52 | 1,002 | 3 001,10 |
26.11.2021 | 1 | 3 days | 1 957 | 26004UMFS | 10 | 1,039 | 2 032,47 |
10.12.2021 | 3 | 7 days | 2 964 | 201003UMFS | 12,26 | 1,017 | 3 015,16 |
14.12.2021 | 1 | 3 days | 12 043 | 24020UMFS | 12,00 | 0,973 | 11 284,46 |
17.12.2021 | 1 | 7 days | 8 613 | 22038UMFS | 13,00 | 0,960 | 8 271,44 |
24.12.2021 | 1 | 3 days | 8 623 | 22038UMFS | 13,00 | 0,962 | 8 291,83 |
21.02.2022 | 1 | 30 days | 1 913 | 201003UMFS | 11,00 | 1,045 | 1 999,58 |
28.03.2022 | 1 | 30 days | 2 076 | 24020UMFS | 11,00 | 0,971 | 2 016,81 |
29.03.2022 | 1 | 1 day | 30 000 | 21044CBUSS | 17,50 | 0,973 | 29 191,73 |
30.03.2022 | 1 | 1 day | 30 000 | 21044CBUSS | 17,50 | 0,973 | 29 194,44 |
31.03.2022 | 1 | 7 days | 24 700 | 25005UMFS | 19,00 | 1,011 | 24 964,73 |
01.04.2022 | 1 | 3 days | 10 000 | 21042CBUSS | 17,50 | 0,974 | 9 736,90 |
04.04.2022 | 1 | 2 days | 30 000 | 24020UMFS | 17,50 | 0,974 | 29 214,33 |
06.04.2022 | 1 | 7 days | 30 000 | 24020UMFS | 17,50 | 0,974 | 29 234,22 |
13.04.2022 | 1 | 7 days | 40 000 | 26006UMFS | 17,50 | 1,016 | 40 659,73 |
20.04.2022 | 1 | 7 days | 40 000 | 26006UMFS | 17,50 | 1,019 | 40 767,12 |
26.04.2022 | 1 | 1 day | 30 000 | 21061CBUSS | 17,00 | 0,958 | 28 725,13 |
27.04.2022 | 1 | 30 days | 2 038 | 24020UMFS | 13,00 | 0,981 | 2 000,17 |
27.04.2022 | 1 | 1 day | 30 000 | 21061CBUSS | 17,00 | 0,958 | 28 728,81 |
06.05.2022 | 1 | 7 day | 50 000 | 21061CBUSS | 17,00 | 0,959 | 47 936,45 |
13.05.2022 | 1 | 7 days | 50 000 | 21061CBUSS | 17,00 | 0,960 | 47 979,32 |
30.05.2022 | 1 | 14 days | 1 925 | 201004UMFS | 13,00 | 1,050 | 2 020,59 |
14.06.2022 | 1 | 1 day | 20 000 | 21079CBUSS | 17,00 | 0,971 | 19 415,83 |
14.06.2022 | 1 | 2 days | 70 000 | 21081CBUSS | 17,00 | 0,956 | 66 936,09 |
15.06.2022 | 1 | 1 day | 20 000 | 21079CBUSS | 17,00 | 0,971 | 19 417,49 |
17.06.2022 | 1 | 30 days | 977 | 201003UMFS | 14,00 | 1,020 | 996,49 |
17.06.2022 | 1 | 7 days | 20 000 | 21079CBUSS | 17,00 | 0,971 | 19 420,81 |
17.06.2022 | 1 | 7 days | 20 000 | 21083CBUSS | 17,00 | 0,972 | 19 436,28 |
18.07.2022 | 1 | 30 days | 976 | 201003UMFS | 13,00 | 1,031 | 1 007,07 |
25.10.2022 | 1 | 1 day | 1 646 | 28011UMFS | 18,00 | 0,984 | 1 620,13 |
06.12.2022 | 1 | 1 day | 1 | 24043UMFS | 15,00 | 0,854 | 0,854 |
02.02.2023 | 1 | 14 days | 150 000 | 21140CBUSS | 15,00 | 0,972 | 145 879,79 |
02.02.2023 | 1 | 14 days | 350 000 | 21137CBUSS | 15,00 | 0,983 | 343 920,47 |
02.03.2023 | 1 | 14 days | 200 000 | 22104UMFS | 15,00 | 0,964 | 192 774,99 |
02.03.2023 | 1 | 14 days | 200 000 | 24042UMFS | 15,00 | 0,899 | 179 791,48 |
02.03.2023 | 1 | 14 days | 100 000 | 22103UMFS | 15,00 | 0,968 | 96 790,95 |
06.03.2023 | 1 | 7 days | 150 000 | 21140CBUSS | 14,20 | 0,987 | 148 006,35 |
06.03.2023 | 1 | 7 days | 150 000 | 21144CBUSS | 14,20 | 0,972 | 145 744,32 |
17.03.2023 | 1 | 7 days | 50 000 | 22055CBUSS | 13,00 | 0,953 | 47 645,25 |
27.03.2023 | 1 | 1 day | 87 000 | 22116UMFS | 13,00 | 0,922 | 80 227,42 |
28.03.2023 | 1 | 1 day | 87 000 | 22116UMFS | 13,00 | 0,922 | 80 246,61 |
28.03.2023 | 1 | 2 days | 55 000 | 22118UMFS | 13,00 | 0,921 | 50 652,52 |
29.03.2023 | 1 | 1 day | 87 000 | 22116UMFS | 13,00 | 0,923 | 80 265,79 |
30.03.2023 | 1 | 1 day | 87 000 | 22116UMFS | 13,00 | 0,923 | 80 284,98 |
30.03.2023 | 1 | 1 day | 49 000 | 28009UMFS | 13,00 | 1,031 | 50 537,30 |
31.03.2023 | 1 | 3 days | 50 000 | 28009UMFS | 13,00 | 1,032 | 51 601,38 |
31.03.2023 | 1 | 3 days | 87 000 | 22116UMFS | 13,00 | 0,923 | 80 304,17 |
31.03.2023 | 1 | 3 days | 19 000 | 28006UMFS | 13,00 | 1,001 | 19 021,86 |
03.04.2023 | 1 | 2 days | 50 000 | 28009UMFS | 13,00 | 1,034 | 51 699,50 |
03.04.2023 | 1 | 1 day | 87 000 | 22116UMFS | 13,00 | 0,924 | 80 361,72 |
03.04.2023 | 1 | 1 day | 203 000 | 22053CBUSS | 13,00 | 0,956 | 193 991,87 |
03.04.2023 | 1 | 1 day | 30 000 | 28006UMFS | 13,00 | 1,002 | 30 069,04 |
03.04.2023 | 1 | 3 days | 60 000 | 26010UMFS | 13,00 | 1,019 | 61 133,97 |
04.04.2023 | 1 | 7 days | 200 000 | 201008UMFS | 14,00 | 1,060 | 212 079,89 |
04.04.2023 | 1 | 7 days | 200 000 | 22104UMFS | 14,00 | 0,949 | 189 807,25 |
04.04.2023 | 1 | 7 days | 120 000 | 22103UMFS | 14,00 | 0,952 | 114 239,53 |
04.04.2023 | 1 | 7 days | 30 000 | 22102UMFS | 14,00 | 0,953 | 28 595,01 |
04.04.2023 | 1 | 7 days | 125 000 | 24042UMFS | 14,00 | 0,912 | 114 016,53 |
04.04.2023 | 1 | 2 days | 76 000 | 22116UMFS | 13,00 | 0.924 | 70 217,80 |
04.04.2023 | 1 | 1 day | 65 000 | 22116UMFS | 13,00 | 0,924 | 60 054,70 |
04.04.2023 | 1 | 7 days | 100 000 | 28011UMFS | 14,00 | 0,988 | 98 824,24 |
04.04.2023 | 1 | 7 days | 49 000 | 22102UMFS | 14,00 | 0,953 | 46 705 18 |
04.04.2023 | 1 | 7 days | 58 000 | 24042UMFS | 14,00 | 0,912 | 52 903,67 |
04.04.2023 | 1 | 7 days | 103 000 | 22053CBUSS | 14,00 | 0,956 | 98 444,31 |
04.04.2023 | 1 | 7 days | 100 000 | 22053CBUSS | 14,00 | 0,956 | 95 577,00 |
05.04.2023 | 1 | 2 days | 50 000 | 28009UMFS | 13,00 | 1,035 | 51 764,92 |
05.04.2023 | 1 | 1 day | 55 000 | 22112UMFS | 13,00 | 0,926 | 50 907,72 |
05.04.2023 | 1 | 7 days | 64 899 | 22116UMFS | 14,00 | 0,924 | 59 975,70 |
05.04.2023 | 1 | 2 days | 40 000 | 26006UMFS | 13,00 | 1,014 | 40 552,33 |
05.04.2023 | 1 | 2 days | 10 000 | 28005UMFS | 13,00 | 1,038 | 10 379,73 |
06.04.2023 | 1 | 7 days | 104 000 | 21144CBUSS | 14,00 | 0,966 | 100 498,68 |
06.04.2023 | 1 | 1 day | 55 000 | 22112UMFS | 13,00 | 0,925 | 50 920,00 |
06.04.2023 | 1 | 1 day | 55 000 | 22116UMFS | 13,00 | 0,924 | 50 839,78 |
07.04.2023 | 1 | 3 days | 55 000 | 22116UMFS | 13,00 | 0,925 | 50 851,91 |
07.04.2023 | 1 | 3 days | 55 000 | 22112UMFS | 13,00 | 0,926 | 50 932,44 |
07.04.2023 | 1 | 3 days | 40 000 | 28009UMFS | 13,00 | 1,037 | 41 464,27 |
10.04.2023 | 1 | 1 day | 55 000 | 22112UMFS | 13,00 | 0,927 | 50 969,53 |
10.04.2023 | 1 | 1 day | 55 000 | 22116UMFS | 13,00 | 0,926 | 50 888,29 |
10.04.2023 | 1 | 2 days | 40 000 | 26006UMFS | 13,00 | 1,016 | 40 629,04 |
11.04.2023 | 1 | 3 days | 55 000 | 22116UMFS | 13,50 | 0,925 | 50 900,42 |
11.04.2023 | 1 | 2 days | 38 000 | 22112UMFS | 13,00 | 0,927 | 38 223,85 |
11.04.2023 | 1 | 7 days | 200 000 | 22104UMFS | 14,00 | 0,951 | 190 114,79 |
11.04.2023 | 1 | 7 days | 101 000 | 22103UMFS | 14,00 | 0,953 | 96 302,44 |
11.04.2023 | 1 | 7 days | 51 872 | 22054CBUSS | 14,00 | 0,964 | 49 999,48 |
12.04.2023 | 1 | 7 days | 65 000 | 22116UMFS | 14,00 | 0,926 | 60 169,38 |
13.04.2023 | 1 | 1 day | 43 132 | 22112UMFS | 13,00 | 0,927 | 40 000,32 |
14.04.2023 | 1 | 3 days | 54 000 | 22116UMFS | 13,00 | 0,926 | 50 010,68 |
17.04.2023 | 1 | 3 days | 54 000 | 22116UMFS | 13,50 | 0,927 | 50 046,41 |
17.04.2023 | 1 | 1 day | 41 700 | 22053CBUSS | 13,00 | 0,958 | 39 934,22 |
18.04.2023 | 1 | 1 day | 41 700 | 22053CBUSS | 13,00 | 0,958 | 39 940,27 |
20.04.2023 | 1 | 60 days | 1 932 | 201004UMFS | 13,00 | 1,034 | 1 998,01 |
20.04.2023 | 1 | 7 days | 22 000 | 22116UMFS | 14,50 | 0,927 | 20 403,83 |
25.04.2023 | 1 | 1 day | 43 000 | 22114UMFS | 13,00 | 0,931 | 40 013,48 |
25.04.2023 | 1 | 3 days | 55 000 | 22116UMFS | 14,00 | 0,929 | 51 070,23 |
26.04.2023 | 1 | 1 day | 11 000 | 22116UMFS | 13,00 | 0,929 | 10 216,47 |
26.04.2023 | 1 | 7 days | 2 300 | 26005UMFS | 13,00 | 1,047 | 2 407,94 |
26.04.2023 | 1 | 1 day | 43 000 | 22114UMFS | 13,00 | 0,931 | 40 022,81 |
27.04.2023 | 1 | 7 days | 40 000 | 26006UMFS | 15,00 | 1,022 | 40 889,86 |
27.04.2023 | 1 | 1 day | 33 000 | 22116UMFS | 13,00 | 0,929 | 30 656,69 |
28.04.2023 | 1 | 3 days | 33 000 | 22116UMFS | 13,00 | 0,929 | 30 663,97 |
28.04.2023 | 1 | 7 days | 55 000 | 22116UMFS | 14,50 | 0,929 | 51 106,61 |
01.05.2023 | 1 | 3 days | 60 000 | 22116UMFS | 13,50 | 0,930 | 55 792,36 |
01.05.2023 | 1 | 3 days | 50 000 | 22112UMFS | 13,50 | 0,931 | 46 571,97 |
01.05.2023 | 1 | 3 days | 63 000 | 22053CBUSS | 13,50 | 0,960 | 60 460,18 |
01.05.2023 | 1 | 7 days | 31 000 | 22053CBUSS | 13,50 | 0,960 | 29 750,25 |
01.05.2023 | 1 | 1 day | 73 000 | 22052CBUSS | 13,00 | 0,961 | 70 182,24 |
02.05.2023 | 1 | 14 days | 200 000 | 201008UMFS | 15,00 | 0.991 | 198 135,11 |
02.05.2023 | 1 | 14 days | 100 000 | 28011UMFS | 15,00 | 1,004 | 100 367,27 |
02.05.2023 | 1 | 7 days | 100 000 | 24041UMFS | 14,00 | 0.936 | 93 560,48 |
02.05.2023 | 1 | 7 days | 200 000 | 22104UMFS | 14,00 | 0,955 | 191 037,41 |
02.05.2023 | 1 | 7 days | 200 000 | 24042UMFS | 14,00 | 0,923 | 184 683,61 |
02.05.2023 | 1 | 1 day | 52 000 | 22052CBUSS | 13,00 | 0,962 | 50 000,35 |
02.05.2023 | 1 | 7 days | 52 092 | 22053CBUSS | 14,00 | 0,960 | 49 999,49 |
02.05.2023 | 1 | 1 day | 52 000 | 21146CBUSS | 13,50 | 0,964 | 50 125,35 |
02.05.2023 | 1 | 3 days | 52 000 | 22053CBUSS | 13,50 | 0,960 | 49 911,18 |
03.05.2023 | 1 | 1 day | 31 200 | 22051CBUSS | 13,00 | 0,963 | 30 043,85 |
03.05.2023 | 1 | 7 days | 50 000 | 22055CBUSS | 14,00 | 0,960 | 47 984,74 |
03.05.2023 | 1 | 1 day | 30 000 | 22056CBUSS | 13,50 | 0,953 | 28 596,21 |
04.05.2023 | 1 | 1 day | 36 300 | 21146CBUSS | 13,50 | 0,964 | 34 998,89 |
04.05.2023 | 1 | 1 day | 21 000 | 22056CBUSS | 13,00 | 0,953 | 20 020,22 |
04.05.2023 | 1 | 7 days | 52 000 | 22052CBUSS | 14,50 | 0,962 | 50 015,38 |
04.05.2023 | 1 | 7 days | 65 000 | 22116UMFS | 14,50 | 0,931 | 60 484,73 |
04.05.2023 | 1 | 7 days | 40 000 | 26006UMFS | 15,00 | 1,025 | 40 997,26 |
05.05.2023 | 2 | 3 days | 83 850 | 22053CBUSS | 13,00 | 0,960 | 80 518,26 |
05.05.2023 | 1 | 3 days | 41 600 | 22051CBUSS | 13,00 | 0,963 | 40 070,33 |
05.05.2023 | 1 | 3 days | 50 000 | 28009UMFS | 13,00 | 1,055 | 52 746,14 |
05.05.2023 | 2 | 7 days | 50 000 | 26010UMFS | 15,00 | 1,038 | 51 906,89 |
08.05.2023 | 1 | 7 days | 31 000 | 22053CBUSS | 13,50 | 0,961 | 29 781,72 |
08.05.2023 | 1 | 2 days | 53 000 | 22053CBUSS | 13,00 | 0,961 | 50 953,40 |
08.05.2023 | 1 | 2 days | 30 000 | 22056CBUSS | 13,00 | 0,954 | 28 616,73 |
10.05.2023 | 1 | 1 day | 21 000 | 22056CBUSS | 13,00 | 0,954 | 20 037,46 |
11.05.2023 | 1 | 7 days | 30 000 | 22053CBUSS | 15,00 | 0,961 | 28 834,07 |
11.05.2023 | 1 | 7 days | 28 800 | 24033UMFS | 15,00 | 0,971 | 27 969,50 |
11.05.2023 | 1 | 7 days | 40 000 | 26006UMFS | 15,00 | 1,028 | 41 104,66 |
11.05.2023 | 1 | 7 days | 20 000 | 28006UMFS | 15,00 | 1,017 | 20 337,53 |
11.05.2023 | 1 | 7 days | 960 | 201004UMFS | 13,00 | 1,043 | 1 000,81 |
11.05.2023 | 1 | 1 day | 65 000 | 22116UMFS | 13,00 | 0,932 | 60 585,07 |
11.05.2023 | 1 | 1 day | 16 050 | 22113UMFS | 13,00 | 0,935 | 15 000,33 |
11.05.2023 | 1 | 7 days | 52 000 | 22053CBUSS | 14,50 | 0,961 | 49 979,05 |
12.05.2023 | 2 | 7 days | 62 000 | 22053CBUSS | 14,50 | 0,961 | 59 599,39 |
12.05.2023 | 1 | 3 days | 21 000 | 22114UMFS | 13,00 | 0,934 | 19 618,95 |
12.05.2023 | 1 | 3 days | 1 073 | 22116UMFS | 13,00 | 0,932 | 1 000,36 |
12.05.2023 | 1 | 3 days | 31 100 | 21146CBUSS | 13,00 | 0,965 | 30 011,13 |
12.05.2023 | 1 | 7 days | 33 000 | 22116UMFS | 14,50 | 0,932 | 30 765,85 |
12.05.2023 | 1 | 3 days | 42 000 | 22053CBUSS | 13,00 | 0,961 | 40 373,79 |
15.05.2023 | 1 | 1 day | 21 000 | 22114UMFS | 13,00 | 0,935 | 19 632,62 |
15.05.2023 | 1 | 1 day | 30 000 | 21148CBUSS | 13,00 | 0,963 | 28 877,48 |
16.05.2023 | 1 | 1 day | 21 000 | 22114UMFS | 13,00 | 0,935 | 19 637,18 |
16.05.2023 | 1 | 1 day | 30 000 | 28009UMFS | 13,00 | 1,062 | 31 863,55 |
16.05.2023 | 1 | 1 day | 31 100 | 21146CBUSS | 13,50 | 0,966 | 30 027,28 |
16.05.2023 | 1 | 3 days | 950 | 28009UMFS | 17,00 | 1,062 | 1 009,01 |
16.05.2023 | 1 | 7 days | 3 445 | 28009UMFS | 17,00 | 1,062 | 3 659,00 |
16.05.2023 | 1 | 7 days | 30 000 | 22056CBUSS | 15,00 | 0,955 | 28 649,57 |
17.05.2023 | 1 | 1 day | 20 800 | 21148CBUSS | 13,50 | 0,963 | 20 026,04 |
17.05.2023 | 1 | 1 day | 31 100 | 21146CBUSS | 13,50 | 0,966 | 30 027,28 |
17.05.2023 | 1 | 7 days | 54 000 | 22112UMFS | 15,00 | 0,935 | 50 491,94 |
17.05.2023 | 1 | 1 day | 21 000 | 22114UMFS | 13,00 | 0,935 | 19 641,74 |
17.05.2023 | 1 | 7 days | 57 000 | 28009UMFS | 15,00 | 1,063 | 60 578,03 |
17.05.2023 | 1 | 1 day | 19 800 | 24050UMFS | 13,00 | 1,011 | 20 021,91 |
17.05.2023 | 1 | 1 day | 25 000 | 24033UMFS | 13,50 | 0,974 | 24 341,77 |
17.05.2023 | 1 | 1 day | 40 000 | 22114UMFS | 13,50 | 0,935 | 37 412,84 |
17.05.2023 | 1 | 1 day | 42 000 | 22055CBUSS | 13,50 | 0,962 | 40 392,13 |
18.05.2023 | 2 | 1 day | 81 945 | 22053CBUSS | 13,50 | 0,962 | 78 843,44 |
18.05.2023 | 1 | 1 day | 28 730 | 24033UMFS | 13,50 | 0,974 | 27 985,57 |
18.05.2023 | 2 | 1 day | 37 000 | 22114UMFS | 13,00 | 0,936 | 34 614,91 |
18.05.2023 | 1 | 1 day | 62 000 | 21147CBUSS | 13,50 | 0,964 | 59 744,21 |
18.05.2023 | 1 | 7 days | 75 000 | 26010UMFS | 15,00 | 1,046 | 78 446,50 |
19.05.2023 | 1 | 3 days | 30 000 | 22053CBUSS | 13,50 | 0,962 | 28 868,87 |
19.05.2023 | 1 | 3 days | 51 903 | 22053CBUSS | 13,00 | 0,962 | 49 946,04 |
19.05.2023 | 1 | 3 days | 28 700 | 24033UMFS | 13,50 | 0,975 | 27 968,34 |
19.05.2023 | 1 | 3 days | 42 000 | 22053CBUSS | 13,00 | 0,962 | 40 416,42 |
19.05.2023 | 1 | 3 days | 22 000 | 22114UMFS | 13,00 | 0,936 | 20 586,61 |
19.05.2023 | 1 | 3 days | 62 000 | 21147CBUSS | 13,50 | 0,964 | 59 750,66 |
19.05.2023 | 1 | 7 days | 33 000 | 22116UMFS | 15,00 | 0,934 | 30 816,79 |
22.05.2023 | 1 | 1 day | 28 680 | 24033UMFS | 13,50 | 0,976 | 27 984,81 |
22.05.2023 | 1 | 1 day | 31 100 | 21149CBUSS | 13,50 | 0,963 | 29 939,17 |
22.05.2023 | 1 | 1 day | 51 917 | 22053CBUSS | 13,00 | 0,963 | 49 982,09 |
22.05.2023 | 1 | 1 day | 72 500 | 21147CBUSS | 13,50 | 0,964 | 69 892,33 |
22.05.2023 | 1 | 3 days | 52 000 | 21145CBUSS | 13,50 | 0,967 | 50 284,03 |
22.05.2023 | 1 | 7 days | 20 700 | 21148CBUSS | 15,00 | 0,963 | 19 940,52 |
23.05.2023 | 1 | 1 day | 72 500 | 21147CBUSS | 13,50 | 0,964 | 69 899,87 |
23.05.2023 | 1 | 2 days | 28 660 | 24033UMFS | 13,50 | 0,976 | 27 977,27 |
23.05.2023 | 1 | 2 days | 52 000 | 22116UMFS | 13,50 | 0,935 | 48 605,66 |
23.05.2023 | 1 | 2 days | 60 000 | 24056UMFS | 13,50 | 0,991 | 59 430,90 |
23.05.2023 | 1 | 7 days | 30 000 | 22056CBUSS | 15,00 | 0,956 | 28 678,30 |
23.05.2023 | 1 | 7 days | 3 440 | 28009UMFS | 17,00 | 1,067 | 3 669,44 |
24.05.2023 | 1 | 1 day | 72 500 | 21147CBUSS | 13,50 | 0,964 | 69 907,40 |
24.05.2023 | 1 | 2 days | 20 000 | 201006UMFS | 14,50 | 1,052 | 21 038,43 |
24.05.2023 | 1 | 7 days | 5 251 | 28009UMFS | 17,00 | 1,067 | 5 604,66 |
24.05.2023 | 1 | 7 days | 31 900 | 22113UMFS | 15,00 | 0,937 | 29 903,55 |
25.05.2023 | 1 | 1 day | 18 800 | 28009UMFS | 13,50 | 1,068 | 20 078,51 |
25.05.2023 | 1 | 1 day | 28 640 | 24033UMFS | 13,50 | 0,977 | 27 981,68 |
25.05.2023 | 1 | 1 day | 52 000 | 21145CBUSS | 13,50 | 0,967 | 50 300,17 |
25.05.2023 | 1 | 1 day | 52 000 | 22116UMFS | 13,50 | 0,935 | 48 628,60 |
25.05.2023 | 1 | 1 day | 72 500 | 21147CBUSS | 13,50 | 0,964 | 69 914,94 |
25.05.2023 | 1 | 7 days | 28 000 | 28009UMFS | 15,50 | 1,068 | 29 904,16 |
25.05.2023 | 1 | 7 days | 75 000 | 26010UMFS | 15,50 | 1,050 | 78 762,13 |
26.05.2023 | 1 | 3 days | 52 000 | 22116UMFS | 13,50 | 0,935 | 48 640,07 |
26.05.2023 | 1 | 3 days | 43 000 | 22112UMFS | 13,50 | 0,937 | 40 293,54 |
26.05.2023 | 1 | 3 days | 54 000 | 22114UMFS | 13,50 | 0,937 | 50 612,81 |
26.05.2023 | 1 | 3 days | 72 500 | 21147CBUSS | 13,50 | 0,964 | 69 922,47 |
26.05.2023 | 1 | 3 days | 28 610 | 24033UMFS | 13,50 | 0,977 | 27 964,33 |
26.05.2023 | 1 | 3 days | 28 000 | 28006UMFS | 14,00 | 1,023 | 28 633,64 |
26.05.2023 | 1 | 3 days | 41 400 | 26006UMFS | 14,00 | 1,033 | 42 781,51 |
26.05.2023 | 1 | 3 days | 30 000 | 201002UMFS | 14,00 | 1,047 | 31 403,84 |
26.05.2023 | 1 | 7 days | 28 000 | 21145CBUSS | 15,00 | 0,967 | 50 305,55 |
29.05.2023 | 1 | 1 day | 52 000 | 22116UMFS | 13,50 | 0,936 | 48 674,47 |
29.05.2023 | 1 | 1 day | 31 000 | 21149CBUSS | 13,50 | 0,963 | 29 865,41 |
29.05.2023 | 1 | 1 day | 20 700 | 21148CBUSS | 13,50 | 0,964 | 19 955,58 |
29.05.2023 | 1 | 1 day | 72 500 | 21147CBUSS | 13,50 | 0,965 | 69 945,08 |
29.05.2023 | 1 | 1 day | 28 590 | 24033UMFS | 13,50 | 0,979 | 27 980,63 |
29.05.2023 | 1 | 1 day | 28 000 | 28006UMFS | 14,00 | 1,024 | 28 665,86 |
29.05.2023 | 1 | 1 day | 39 000 | 26006UMFS | 14,00 | 1,035 | 40 346,30 |
29.05.2023 | 1 | 1 day | 30 000 | 201002UMFS | 14,00 | 1,048 | 31 438,36 |
СBU exchange rate 30.05.2023
USD 11420.20
EUR 12239.03
RUB 142.76
GBP 14099.38
JPY 81.42
AZN 6717.76
BDT 106.50
BGN 6257.64
BHD 30292.31
BND 8438.78
BRL 2286.69
BYN 4524.46
CAD 8398.44
CHF 12639.96
CNY 1613.96
CUP 475.84
CZK 516.54
DKK 1642.96
DZD 83.48
EGP 368.99
AFN 130.38
ARS 48.45
GEL 4426.43
HKD 1458.72
HUF 32.95
IDR 7.63
ILS 3073.25
INR 138.21
IQD 8.72
IRR 2.72
ISK 81.97
JOD 16082.52
AUD 7467.67
KGS 130.36
KHR 2.78
KRW 8.63
KWD 37126.79
KZT 25.65
LAK 0.65
LBP 0.76
LYD 2367.76
MAD 1120.63
MDL 641.58
MMK 5.44
MNT 3.29
MXN 648.71
MYR 2479.96
NOK 1026.94
NZD 6918.36
OMR 29701.43
PHP 203.67
PKR 40.03
PLN 2702.81
QAR 3132.86
RON 2468.38
RSD 104.37
AMD 29.66
SAR 3045.06
SDG 18.99
SEK 1053.38
SGD 8438.78
SYP 4.55
THB 328.40
TJS 1044.37
TMT 3263.10
TND 3681.80
TRY 568.96
UAH 310.74
AED 3109.82
UYU 293.96
VES 435.24
VND 4.87
XDR 15207.41
YER 45.65
ZAR 579.64