Date of placement | Maturity (days) |
Identification number of issue |
Pledged amount of issue |
Bids amount |
Amount of granted bids |
weighted average yield* |
min* | max* |
---|---|---|---|---|---|---|---|---|
10.01.2020 | 180 | 22001CBUSS | 250,0 | 1 050,3 | 255,0 | 11,70 | 11,70 | 11,70 |
14.01.2020 | 180 | 22002CBUSS | 250,0 | 613,3 | 257,0 | 10,01 | 7,56 | 12,02 |
23.01.2020 | 90 | 21001CBUSS | 250,0 | 426,1 | 250,9 | 14,41 | 13,07 | 14,99 |
05.02.2020 | 273 | 23001CBUSS | 300,0 | 593,1 | 301,7 | 15,14 | 14,94 | 15,49 |
07.02.2020 | 182 | 22003CBUSS | 300,0 | 394,9 | 300,8 | 15,41 | 15,31 | 15,57 |
13.02.2020 | 272 | 23002CBUSS | 200,0 | 402,8 | 200,2 | 15,85 | 15,40 | 16,00 |
14.02.2020 | 272 | 23003CBUSS | 200,0 | 267,5 | 200,3 | 15,80 | 15,48 | 16,00 |
07.07.2020 | 152 | 22004CBUSS | 200,0 | 434,9 | 201,3 | 13,32 | 12,47 | 14,11 |
09.07.2020 | 152 | 22005CBUSS | 300,0 | 350,4 | 301,3 | 13,88 | 13,23 | 14,52 |
14.07.2020 | 180 | 22006CBUSS | 250,0 | 250,6 | 250,6 | 14,48 | 13,94 | 15,00 |
16.07.2020 | 180 | 22007CBUSS | 100,0 | 100,2 | 100,2 | 14,47 | 14,13 | 15,00 |
11.08.2020 | 365 | 24001CBUSS | 200,0 | 219,7 | 200,8 | 14,57 | 13,94 | 15,00 |
13.08.2020 | 365 | 24002CBUSS | 200,0 | 250,6 | 200,8 | 14,51 | 14,12 | 15,00 |
14.08.2020 | 365 | 24003CBUSS | 150,0 | 150,0 | 150,0 | 15,00 | 14,95 | 15,00 |
09.09.2020 | 365 | 24004CBUSS | 200,0 | 348,9 | 200,8 | 14,54 | 14,43 | 14,89 |
11.09.2020 | 365 | 24005CBUSS | 200,0 | 244,5 | 200,2 | 13,88 | 13,81 | 14,00 |
13.10.2020 | 365 | 24006CBUSS | 200,0 | 203,1 | 200,1 | 13,97 | 13,68 | 14,00 |
15.10.2020 | 365 | 24007CBUSS | 150,0 | 150,0 | 150,0 | 14,00 | 14,00 | 14,00 |
19.10.2020 | 365 | 24008CBUSS | 150,0 | 70,8 | 70,8 | 14,00 | 14,00 | 14,00 |
06.11.2020 | 180 | 22008CBUSS | 200,0 | 309,5 | 200,2 | 13,80 | 13,57 | 13,98 |
09.11.2020 | 180 | 22009CBUSS | 200,0 | 200,0 | 200,0 | 13,95 | 13,35 | 14,00 |
11.11.2020 | 180 | 22010CBUSS | 200,0 | 200,0 | 200,0 | 14,00 | 13,98 | 14,00 |
13.11.2020 | 180 | 22011CBUSS | 200,0 | 252,1 | 200,0 | 13,89 | 13,85 | 14,00 |
07.12.2020 | 182 | 22012CBUSS | 200,0 | 389,6 | 200,08 | 13,92 | 13,83 | 13,96 |
09.12.2020 | 182 | 22013CBUSS | 300,0 | 475,3 | 300,31 | 13,78 | 13,57 | 14,00 |
06.01.2021 | 182 | 22014CBUSS | 200,0 | 613,8 | 200,59 | 13,37 | 13,32 | 13,57 |
13.01.2021 | 90 | 21002CBUSS | 200,0 | 685,6 | 200,45 | 13,07 | 12,95 | 13,16 |
20.01.2021 | 90 | 21003CBUSS | 100,0 | 451,4 | 100,31 | 12,70 | 12,70 | 12,70 |
03.02.2021 | 182 | 22015CBUSS | 100,0 | 515,4 | 100,90 | 12,09 | 12,09 | 12,09 |
08.02.2021 | 91 | 21004CBUSS | 200,0 | 244,6 | 200,0 | 12,87 | 12,35 | 13,17 |
10.02.2021 | 120 | 22016CBUSS | 200,0 | 681,2 | 200,7 | 12,91 | 12,87 | 12,99 |
17.02.2021 | 31 | 21005CBUSS | 100,0 | 310,3 | 100,1 | 12,47 | 12,45 | 12,57 |
03.03.2021 | 91 | 21006CBUSS | 100,0 | 310,99 | 100,3 | 12,72 | 12,72 | 12,76 |
04.03.2021 | 121 | 22017CBUSS | 200,0 | 445,38 | 200,9 | 12,62 | 12,40 | 12,71 |
10.03.2021 | 91 | 21007CBUSS | 200,0 | 212,9 | 200,2 | 13,59 | 12,02 | 14,00 |
17.03.2021 | 31 | 21008CBUSS | 200,0 | 200,4 | 200,03 | 13,83 | 12,57 | 14,00 |
07.04.2021 | 153 | 22018CBUSS | 200,0 | 401,95 | 200,67 | 13,16 | 13,02 | 13,19 |
14.04.2021 | 121 | 22019CBUSS | 300,0 | 751,51 | 301,13 | 12,82 | 12,55 | 13,18 |
16.04.2021 | 91 | 21009CBUSS | 200,0 | 557,70 | 200,68 | 12,59 | 12,55 | 12,80 |
21.04.2021 | 91 | 21010CBUSS | 200,0 | 599,02 | 201,00 | 11,93 | 11,44 | 12,51 |
23.04.2021 | 91 | 21011CBUSS | 200,0 | 534,12 | 200,82 | 12,31 | 11,52 | 12,55 |
05.05.2021 | 153 | 22020CBUSS | 200,0 | 671,4 | 190,54 | 11,85 | 10,98 | 12,50 |
10.05.2021 | 121 | 22021CBUSS | 300,0 | 637,80 | 288,23 | 12,32 | 11,92 | 12,54 |
11.05.2021 | 61 | 21012CBUSS | 300,0 | 826,76 | 294,11 | 11,98 | 11,22 | 12,21 |
12.05.2021 | 121 | 22022CBUSS | 300,0 | 691,28 | 288,74 | 11,76 | 11,23 | 12,11 |
17.05.2021 | 61 | 21013CBUSS | 300,0 | 539,64 | 294,17 | 11,86 | 11,46 | 12,02 |
19.05.2021 | 91 | 21014CBUSS | 300,0 | 663,79 | 291,35 | 11,91 | 11,55 | 11,98 |
21.05.2021 | 153 | 22023CBUSS | 300,0 | 538,29 | 285,77 | 11,88 | 11,50 | 11,98 |
24.05.2021 | 214 | 23004CBUSS | 300,0 | 447,97 | 280,30 | 11,99 | 11,66 | 12,50 |
26.05.2021 | 214 | 23005CBUSS | 300,0 | 322,82 | 277,90 | 13,56 | 11,95 | 13,99 |
02.06.2021 | 153 | 22024CBUSS | 300,0 | 554,44 | 285,45 | 12,16 | 11,87 | 12,29 |
07.06.2021 | 182 | 22025CBUSS | 300,0 | 738,99 | 283,47 | 11,69 | 11,00 | 12,35 |
09.06.2021 | 91 | 21015CBUSS | 300,0 | 728,68 | 291,57 | 11,59 | 11,00 | 12,02 |
11.06.2021 | 153 | 22026CBUSS | 500,0 | 661,02 | 475,42 | 12,33 | 10,48 | 13,09 |
14.06.2021 | 182 | 22027CBUSS | 500,0 | 286,77 | 286,77 | 13,92 | 12,91 | 13,99 |
16.06.2021 | 121 | 22028CBUSS | 300,0 | 287,03 | 287,03 | 13,63 | 12,01 | 13,98 |
18.06.2021 | 153 | 22029CBUSS | 500,0 | 23,90 | 23,90 | 13,50 | 13,48 | 13,51 |
07.07.2021 | 121 | 22030CBUSS | 400,0 | 552,14 | 382,98 | 13,41 | 12,24 | 13,98 |
09.07.2021 | 182 | 22031CBUSS | 500,0 | 782,75 | 467,82 | 13,80 | 13,01 | 13,99 |
12.07.2021 | 182 | 22032CBUSS | 400,0 | 386,10 | 373,98 | 13,95 | 13,83 | 13,99 |
14.07.2021 | 153 | 22033CBUSS | 500,0 | 338,20 | 338,20 | 13,79 | 11,50 | 13,99 |
16.07.2021 | 91 | 21016CBUSS | 500,0 | 607,50 | 483,17 | 13,97 | 13,95 | 13,99 |
23.07.2021 | 91 | 21017CBUSS | 500,0 | 335,05 | 323,23 | 13,98 | 13,95 | 13,99 |
04.08.2021 | 153 | 22034CBUSS | 300,0 | 284,17 | 283,42 | 13,96 | 13,86 | 13,99 |
06.08.2021 | 121 | 22035CBUSS | 200,0 | 196,40 | 191,14 | 13,98 | 13,98 | 13,98 |
11.08.2021 | 153 | 22036CBUSS | 300,0 | 160,00 | 157,13 | 13,99 | 13,99 | 13,99 |
13.08.2021 | 91 | 21018CBUSS | 500,0 | 489,91 | 483,16 | 13,99 | 13,95 | 13,99 |
16.08.2021 | 153 | 22037CBUSS | 200,0 | 74,41 | 74,41 | 13,99 | 13,99 | 13,99 |
08.09.2021 | 153 | 22038CBUSS | 500,0 | 472,94 | 472,32 | 13,98 | 13,94 | 13,99 |
10.09.2021 | 121 | 22039CBUSS | 400,0 | 316,33 | 316,33 | 13,98 | 13,94 | 13,99 |
13.09.2021 | 91 | 21019CBUSS | 300,0 | 289,89 | 289,89 | 13,99 | 13,95 | 13,99 |
17.09.2021 | 91 | 21020CBUSS | 300,0 | 357,54 | 289,90 | 13,98 | 13,95 | 13,99 |
06.10.2021 | 121 | 22040CBUSS | 500,0 | 477,85 | 477,85 | 13,98 | 13,98 | 13,98 |
08.10.2021 | 153 | 22041CBUSS | 400,0 | 377,84 | 377,84 | 13,99 | 13,99 | 13,99 |
11.10.2021 | 121 | 22042CBUSS | 400,0 | 383,31 | 382,28 | 13,98 | 13,98 | 13,98 |
13.10.2021 | 91 | 21021CBUSS | 400,0 | 386,53 | 386,53 | 13,98 | 13,95 | 13,99 |
15.10.2021 | 153 | 22043CBUSS | 300,0 | 283,38 | 283,38 | 13,99 | 13,99 | 13,99 |
18.10.2021 | 121 | 22044CBUSS | 300,0 | 86,89 | 86,89 | 13,98 | 13,98 | 13,98 |
22.10.2021 | 91 | 21022CBUSS | 300,0 | 80,31 | 80,31 | 13,99 | 13,99 | 13,99 |
03.11.2021 | 121 | 22045CBUSS | 500,0 | 477,86 | 477,86 | 13,97 | 13,95 | 13,98 |
05.11.2021 | 153 | 22046CBUSS | 500,0 | 472,78 | 472,30 | 13,99 | 13,99 | 13,99 |
08.11.2021 | 121 | 22047CBUSS | 400,0 | 382,28 | 382,28 | 13,98 | 13,98 | 13,98 |
10.11.2021 | 121 | 22048CBUSS | 400,0 | 429,95 | 382,31 | 13,96 | 13,95 | 13,98 |
12.11.2021 | 45 | 21023CBUSS | 300,0 | 295,00 | 295,00 | 13,74 | 13,27 | 13,94 |
12.11.2021 | 91 | 21024CBUSS | 300,0 | 604,30 | 289,96 | 13,89 | 13,56 | 13,95 |
15.11.2021 | 121 | 22049CBUSS | 300,0 | 118,89 | 118,89 | 13,98 | 13,98 | 13,98 |
15.11.2021 | 61 | 21025CBUSS | 300,0 | 87,96 | 87,96 | 13,89 | 13,84 | 13,96 |
17.11.2021 | 31 | 21026CBUSS | 400,0 | 397,18 | 395,33 | 13,92 | 13,70 | 13,94 |
01.12.2021 | 61 | 21027CBUSS | 400,0 | 268,73 | 268,73 | 13,96 | 13,96 | 13,96 |
03.12.2021 | 91 | 21028CBUSS | 400,0 | 588,98 | 386,57 | 13,94 | 13,82 | 13,95 |
06.12.2021 | 45 | 21029CBUSS | 400,0 | 406,05 | 393,27 | 13,89 | 13,69 | 13,94 |
10.12.2021 | 61 | 21030CBUSS | 600,0 | 587,37 | 586,37 | 13,91 | 13,84 | 13,96 |
13.12.2021 | 91 | 21031CBUSS | 500,0 | 483,15 | 483,15 | 13,99 | 13,86 | 13,99 |
15.12.2021 | 61 | 21032CBUSS | 400,0 | 397,72 | 390,88 | 13,95 | 13,84 | 13,96 |
15.12.2021 | 31 | 21033CBUSS | 600,0 | 220,07 | 220,07 | 13,92 | 13,82 | 13,94 |
17.12.2021 | 45 | 21034CBUSS | 500,0 | 237,92 | 237,92 | 13,91 | 13,78 | 13,94 |
22.12.2021 | 31 | 21035CBUSS | 400,0 | 113,24 | 113,24 | 13,94 | 13,82 | 13,94 |
07.01.2022 | 45 | 21036CBUSS | 1000,0 | 1602,00 | 983,29 | 13,78 | 13,36 | 13,94 |
10.01.2022 | 61 | 21037CBUSS | 1000,0 | 977,54 | 977,54 | 13,75 | 13,52 | 13,90 |
12.01.2022 | 90 | 21038CBUSS | 1000,0 | 967,54 | 967,54 | 13,61 | 13,32 | 13,84 |
12.01.2022 | 75 | 21039CBUSS | 1000,0 | 973,49 | 973,49 | 13,26 | 13,15 | 13,50 |
14.01.2022 | 31 | 21040CBUSS | 1000,0 | 1206,15 | 988,73 | 13,43 | 12,85 | 13,94 |
14.01.2022 | 45 | 21041CBUSS | 500,0 | 491,65 | 491,56 | 13,93 | 13,86 | 13,94 |
17.01.2022 | 90 | 21042CBUSS | 600,0 | 580,20 | 580,20 | 13,84 | 13,62 | 13,97 |
19.01.2022 | 60 | 21043CBUSS | 600,0 | 138,49 | 138,49 | 14,00 | 14,00 | 14,00 |
21.01.2022 | 90 | 21044CBUSS | 600,0 | 49,32 | 49,32 | 13,83 | 13,62 | 13,97 |
31.01.2022 | 30 | 21045CBUSS | 600,0 | 593,34 | 593,34 | 13,66 | 13,28 | 13,91 |
02.02.2022 | 90 | 21046CBUSS | 500,0 | 494,09 | 483,35 | 13,97 | 13,97 | 13,97 |
04.02.2022 | 60 | 21047CBUSS | 600,0 | 586,67 | 586,67 | 13,82 | 13,68 | 14,00 |
07.02.2022 | 90 | 21048CBUSS | 500,0 | 499,94 | 483,38 | 13,94 | 13,88 | 13,97 |
09.02.2022 | 75 | 21049CBUSS | 600,0 | 697,32 | 583,52 | 13,75 | 13,45 | 13,92 |
11.02.2022 | 60 | 21050CBUSS | 500,0 | 488,81 | 488,81 | 13,92 | 13,81 | 14,00 |
14.02.2022 | 90 | 21051CBUSS | 600,0 | 583,94 | 580,03 | 13,96 | 13,88 | 13,97 |
16.02.2022 | 45 | 21052CBUSS | 600,0 | 296,70 | 296,70 | 13,94 | 13,86 | 13,94 |
02.03.2022 | 90 | 21053CBUSS | 600,0 | 709,80 | 580,09 | 13,92 | 13,75 | 13,97 |
04.03.2022 | 75 | 21054CBUSS | 700,0 | 571,66 | 571,66 | 13,97 | 13,92 | 13,97 |
09.03.2022 | 60 | 21055CBUSS | 600,0 | 707,26 | 586,51 | 13,99 | 13,88 | 14,00 |
11.03.2022 | 90 | 21056CBUSS | 600,0 | 734,10 | 580,11 | 13,91 | 13,88 | 13,97 |
14.03.2022 | 60 | 21057CBUSS | 1000,0 | 705,75 | 705,75 | 13,99 | 13,94 | 14,00 |
25.03.2022 | 45 | 21058CBUSS | 600,0 | 248,72 | 248,72 | 18,85 | 18,75 | 18,92 |
04.04.2022 | 60 | 21059CBUSS | 1000,0 | 980,86 | 970,00 | 18,81 | 16,95 | 18,94 |
06.04.2022 | 75 | 21060CBUSS | 1000,0 | 1200,00 | 962,56 | 18,93 | 18,91 | 18,96 |
08.04.2022 | 90 | 21061CBUSS | 1000,0 | 957,44 | 955,33 | 18,97 | 18,93 | 18,98 |
11.04.2022 | 45 | 21062CBUSS | 500,0 | 488,74 | 488,56 | 18,99 | 18,93 | 19,00 |
13.04.2022 | 60 | 21063CBUSS | 1000,0 | 1110,00 | 969,71 | 18,999 | 18,998 | 19,00 |
15.04.2022 | 45 | 21064CBUSS | 500,0 | 1050,00 | 488,64 | 18,853 | 18,755 | 18,989 |
18.04.2022 | 75 | 21065CBUSS | 1000,0 | 640,03 | 640,03 | 18,999 | 18,998 | 19,00 |
20.04.2022 | 30 | 21066CBUSS | 1000,0 | 1000,00 | 984,63 | 18,996 | 18,850 | 19,000 |
22.04.2022 | 60 | 21067CBUSS | 500,0 | 830,76 | 484,95 | 18,878 | 18,800 | 18,999 |
25.04.2022 | 60 | 21068CBUSS | 1000,0 | 662,99 | 662,99 | 18,993 | 18,994 | 19,000 |
29.04.2022 | 45 | 21069CBUSS | 1000,0 | 453,69 | 453,69 | 18,999 | 18,994 | 19,000 |
06.05.2022 | 90 | 21070CBUSS | 1000,0 | 627,92 | 627,92 | 18,999 | 18,998 | 19,000 |
11.05.2022 | 75 | 21071CBUSS | 1000,0 | 1640,25 | 962,44 | 18,9919 | 18,9096 | 18,9994 |
11.05.2022 | 60 | 21072CBUSS | 1000,0 | 1270,49 | 969,71 | 18,9989 | 18,9903 | 19,0000 |
13.05.2022 | 90 | 21073CBUSS | 1000,0 | 955,25 | 955,25 | 18,9996 | 18,9984 | 18,9997 |
16.05.2022 | 60 | 21074CBUSS | 1000,0 | 541,95 | 541,95 | 18,9996 | 18,9981 | 19,0000 |
20.05.2022 | 30 | 21075CBUSS | 1000,0 | 1102,53 | 984,78 | 18,8063 | 18,5267 | 18,9996 |
23.05.2022 | 45 | 21076CBUSS | 1000,0 | 685,88 | 685,88 | 18,9989 | 18,9902 | 18,9996 |
25.05.2022 | 60 | 21077CBUSS | 1000,0 | 361,77 | 361,77 | 19,0000 | 19,0000 | 19,0000 |
30.05.2022 | 45 | 21078CBUSS | 1000,0 | 977,11 | 977,11 | 18,9992 | 18,9987 | 18,9996 |
01.06.2022 | 60 | 21079CBUSS | 1000,0 | 267,79 | 267,79 | 19,0000 | 19,0000 | 19,0000 |
03.06.2022 | 75 | 21080CBUSS | 1000,0 | 1438,64 | 962,45 | 18,9892 | 18,9805 | 18,9999 |
06.06.2022 | 90 | 21081CBUSS | 1000,0 | 925,58 | 925,58 | 18,9992 | 18,9948 | 18,9997 |
08.06.2022 | 45 | 21082CBUSS | 1000,0 | 596,46 | 596,46 | 18,9972 | 18,9919 | 18,9996 |
10.06.2022 | 60 | 21083CBUSS | 1000,0 | 391,32 | 391,32 | 17,9986 | 17,9976 | 17,9996 |
13.06.2022 | 90 | 21084CBUSS | 1000,0 | 532,78 | 532,78 | 17,9998 | 17,9998 | 17,9998 |
20.06.2022 | 60 | 21085CBUSS | 1000,0 | 564,14 | 564,14 | 17,9993 | 17,9983 | 17,9996 |
27.06.2022 | 45 | 21086CBUSS | 1000,0 | 978,29 | 978,29 | 17,9998 | 17,9992 | 18,0000 |
01.07.2022 | 45 | 21087CBUSS | 1000,0 | 1569,54 | 978,32 | 17,9717 | 17,9500 | 17,9992 |
04.07.2022 | 60 | 21088CBUSS | 1000,0 | 1443,98 | 971,28 | 17,9878 | 17,9744 | 17,9970 |
06.07.2022 | 75 | 21089CBUSS | 1000,0 | 1215,66 | 964,35 | 17,9916 | 17,9801 | 17,9994 |
06.07.2022 | 90 | 21090CBUSS | 1000,0 | 957,51 | 957,51 | 17,9979 | 17,9866 | 17,9998 |
08.07.2022 | 60 | 21091CBUSS | 1000,0 | 745,25 | 745,25 | 17,9985 | 17,9505 | 17,9996 |
08.07.2022 | 75 | 21092CBUSS | 1000,0 | 964,33 | 964,33 | 17,9998 | 17,9989 | 17,9999 |
13.07.2022 | 45 | 21093CBUSS | 500,0 | 917,63 | 489,16 | 17,9673 | 17,9068 | 17,9975 |
14.07.2022 | 45 | 21094CBUSS | 500,0 | 1122,94 | 489,22 | 17,8767 | 17,8221 | 17,9500 |
15.07.2022 | 90 | 21095CBUSS | 500,0 | 1114,36 | 479,21 | 17,5916 | 17,5001 | 17,7801 |
18.07.2022 | 60 | 21096CBUSS | 500,0 | 1113,86 | 486,23 | 17,2267 | 17,0736 | 17,4596 |
20.07.2022 | 90 | 21097CBUSS | 500,0 | 885,12 | 479,49 | 17,3488 | 16,8986 | 17,5593 |
22.07.2022 | 45 | 21098CBUSS | 500,0 | 1170,77 | 490,20 | 16,2105 | 15,9625 | 16,6378 |
25.07.2022 | 30 | 21099CBUSS | 1000,0 | 1237,24 | 986,69 | 16,4151 | 15,9625 | 16,7748 |
25.07.2022 | 45 | 21100CBUSS | 500,0 | 551,34 | 490,11 | 16,3669 | 16,0384 | 16,8025 |
27.07.2022 | 45 | 21101CBUSS | 500,0 | 490,03 | 490,03 | 16,4997 | 15,9996 | 16,9995 |
01.08.2022 | 60 | 21102CBUSS | 500,0 | 508,24 | 486,84 | 16,4498 | 16,0004 | 16,9900 |
03.08.2022 | 75 | 21103CBUSS | 1000,0 | 966,63 | 966,43 | 16,9042 | 16,4983 | 16,9997 |
05.08.2022 | 90 | 21104CBUSS | 1000,0 | 1454,39 | 960,52 | 16,6686 | 16,4103 | 16,8000 |
08.08.2022 | 75 | 21105CBUSS | 1000,0 | 1036,19 | 966,62 | 16,8078 | 16,4520 | 16,9997 |
10.08.2022 | 90 | 21106CBUSS | 1000,0 | 1498,17 | 960,64 | 16,6161 | 16,0001 | 16,7996 |
17.08.2022 | 75 | 21108CBUSS | 1000,0 | 1687,86 | 966,91 | 16,6567 | 16,3948 | 16,8637 |
19.08.2022 | 30 | 21109CBUSS | 1000,0 | 1590,33 | 986,53 | 16,6145 | 16,0000 | 16,7248 |
22.08.2022 | 60 | 21110CBUSS | 1000,0 | 1340,80 | 973,30 | 16,6860 | 16,4050 | 16,8801 |
24.08.2022 | 60 | 21111CBUSS | 1000,0 | 519,98 | 519,98 | 16,8515 | 16,6797 | 16,9965 |
05.09.2022 | 90 | 21112CBUSS | 1000,0 | 959,82 | 959,82 | 16,9793 | 16,0199 | 16,9998 |
05.09.2022 | 60 | 21113CBUSS | 1000,0 | 981,01 | 973,23 | 16,7319 | 16,4903 | 16,9977 |
07.09.2022 | 60 | 21114CBUSS | 1000,0 | 2732,82 | 973,95 | 16,2724 | 15,8608 | 16,4955 |
07.09.2022 | 90 | 21115CBUSS | 1000,0 | 2048,72 | 961,37 | 16,2953 | 16,0001 | 16,4103 |
09.09.2022 | 75 | 21116CBUSS | 1000,0 | 1188,49 | 966,55 | 16,8404 | 16,3475 | 16,9992 |
19.09.2022 | 45 | 21117CBUSS | 1000,0 | 1730,97 | 979,96 | 16,5845 | 16,3000 | 16,8912 |
19.09.2022 | 60 | 21118CBUSS | 1000,0 | 1633,24 | 973,53 | 16,5373 | 16,0004 | 16,8165 |
30.09.2022 | 75 | 21119CBUSS | 500,0 | 710,60 | 483,86 | 16,2301 | 15,7767 | 16,4998 |
05.10.2022 | 90 | 21120CBUSS | 1000,0 | 1416,29 | 961,21 | 16,3655 | 16,0023 | 16,4801 |
17.10.2022 | 90 | 21121CBUSS | 1000,0 | 1530,42 | 961,20 | 16,3717 | 15,9980 | 16,4998 |
19.10.2022 | 90 | 21122CBUSS | 1000,0 | 963,15 | 960,36 | 16,7382 | 16,0199 | 16,9998 |
21.10.2022 | 60 | 21123CBUSS | 1000,0 | 866,09 | 866,09 | 16,7933 | 16,4724 | 16,9997 |
24.10.2022 | 60 | 21124CBUSS | 1000,0 | 1210,18 | 973,69 | 16,4358 | 15,1225 | 16,7741 |
24.10.2022 | 75 | 21125CBUSS | 500,0 | 483,27 | 483,27 | 16,8492 | 16,3901 | 16,9997 |
31.10.2022 | 90 | 21126CBUSS | 1000,0 | 345,80 | 345,80 | 16,6501 | 16,3901 | 16,9998 |
04.11.2022 | 45 | 21127CBUSS | 1000,0 | 1785,98 | 980,19 | 16,3921 | 16,0469 | 16,7003 |
04.11.2022 | 60 | 21128CBUSS | 1000,0 | 1609,77 | 973,21 | 16,7436 | 16,0466 | 16,7799 |
07.11.2022 | 75 | 21129CBUSS | 1000,0 | 1172,69 | 966,72 | 16,7525 | 16,3324 | 16,9997 |
07.11.2022 | 90 | 21130CBUSS | 1000,0 | 959,91 | 959,91 | 16,9368 | 16,7002 | 16,9998 |
09.11.2022 | 90 | 21131CBUSS | 1000,0 | 959,86 | 959,86 | 16,9617 | 16,5903 | 16,9998 |
18.11.2022 | 90 | 21132CBUSS | 1000,0 | 551,16 | 551,16 | 16,9140 | 16,5899 | 16,9998 |
05.12.2022 | 75 | 21133CBUSS | 1000,0 | 966,48 | 966,48 | 16,8765 | 16,4052 | 16,9997 |
07.12.2022 | 75 | 21134CBUSS | 1000,0 | 586,36 | 586,36 | 16,7226 | 16,1921 | 16,9997 |
19.12.2022 | 45 | 21135CBUSS | 1000,0 | 662,63 | 662,63 | 16,9430 | 16,5541 | 16,9995 |
26.12.2022 | 60 | 21136CBUSS | 500,0 | 1416,15 | 486,67 | 16,6563 | 16,4005 | 16,8416 |
28.12.2022 | 75 | 21137CBUSS | 1000,0 | 1027,28 | 966,60 | 16,8183 | 16,5040 | 16,9992 |
29.12.2022 | 75 | 21138CBUSS | 700,0 | 927,66 | 676,43 | 16,9549 | 16,7955 | 16,9992 |
05.01.2023 | 60 | 21139CBUSS | 1000,0 | 1207,45 | 973,22 | 16,7368 | 16,4461 | 16,9900 |
05.01.2023 | 90 | 21140CBUSS | 1000,0 | 1331,37 | 960,13 | 16,8423 | 16,4586 | 16,9994 |
09.01.2023 | 90 | 21141CBUSS | 1000,0 | 1649,31 | 960,09 | 16,8593 | 16,7002 | 16,9422 |
13.01.2023 | 90 | 21142CBUSS | 500,0 | 1023,01 | 480,57 | 16,40 | 16,31 | 16,50 |
16.01.2023 | 120 | 22050CBUSS | 1000,0 | 1430,78 | 948,14 | 16,64 | 16,01 | 16,80 |
18.01.2023 | 120 | 22051CBUSS | 1000,0 | 1234,14 | 947,98 | 16,69 | 16,48 | 16,86 |
23.01.2023 | 120 | 22052CBUSS | 1000,0 | 947,24 | 947,23 | 16,94 | 16,70 | 17,00 |
30.01.2023 | 90 | 21143CBUSS | 1000,0 | 1295,78 | 960,30 | 16,77 | 16,65 | 16,94 |
03.02.2023 | 120 | 22053CBUSS | 1000,0 | 548,58 | 548,58 | 17,00 | 17,00 | 17,00 |
03.02.2023 | 100 | 22054CBUSS | 1000,0 | 955,78 | 955,78 | 16,89 | 16,70 | 17,00 |
06.02.2023 | 120 | 22055CBUSS | 1000,0 | 1060,59 | 947,27 | 16,93 | 16,83 | 17,00 |
08.02.2023 | 90 | 21144CBUSS | 1000,0 | 1121,18 | 960,10 | 16,85 | 16,63 | 16,95 |
06.04.2023 | 90 | 21145CBUSS | 1000,0 | 964,45 | 962,24 | 15,91 | 15,30 | 16,00 |
10.04.2023 | 120 | 22056CBUSS | 1000,0 | 950,06 | 950,06 | 15,99 | 15,90 | 16,00 |
14.04.2023 | 90 | 21146CBUSS | 1000,0 | 710,36 | 710,36 | 15,98 | 15,80 | 16,00 |
03.05.2023 | 90 | 21147CBUSS | 1000,0 | 962,06 | 962,06 | 16,00 | 15,98 | 16,00 |
10.05.2023 | 90 | 21148CBUSS | 1000,0 | 718,05 | 718,05 | 15,99 | 15,98 | 16,00 |
17.05.2023 | 90 | 21149CBUSS | 500,0 | 483,48 | 481,08 | 15,95 | 15,80 | 16,00 |
19.05.2023 | 60 | 21150CBUSS | 1000,0 | 974,38 | 974,38 | 16,00 | 15,98 | 16,00 |
*yield (per cent p.a.)